








|
(some
of the) Bands
that have played at the Bottom Of The Hill
mostly since about 1997 until 2010
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1991 to 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 on
(incomplete)
| date
|
• |
band |
| Mon 10/12/98 | | Babe The Blue Ox |
| Thu 8/14/97 | | Baby Carrot |
| Thu 11/13/97 | | Baby Carrot |
| Sat 2/28/98 | | Baby Carrot |
| Tue 4/14/98 | | Baby Carrot |
| Sat 3/2/02 | | Baby Carrot |
| Sun 7/29/07 | | Baby Panda |
| Sat 12/27/97 | | Baby Snufkin |
| Thu 3/19/98 | | Baby Snufkin |
| Thu 1/14/99 | | Baby Snufkin |
| Sun 2/20/00 | | Baby Snufkin |
| Mon 10/5/98 | | Babyland |
| Sun 2/9/03 | | Babyland |
| Fri 3/17/06 | | Babyland |
| Sat 5/30/09 | | Bachelorette |
| Sun 10/19/97 | | Back Alley Gators |
| Fri 2/8/08 | | Back Doors, The |
| Mon 12/9/02 | | Back Yard Damage |
| Thu 7/29/99 | | Backsliders |
| Thu 10/28/99 | | Backyard Babies |
| Fri 10/29/99 | | Backyard Babies |
| Mon 2/28/00 | | Backyard Babies |
| Mon 6/27/05 | | Backyard Babies |
| Sat 2/16/02 | | Bad Checks |
| Tue 1/23/07 | | Bad Hand, The |
| Thu 10/31/02 | | Bad Karma |
| Wed 9/15/99 | | Bad Livers |
| Mon 6/18/07 | | Bad Men |
| Wed 5/6/98 | | Bad Religion |
| Wed 1/23/02 | | Bad Religion |
| Sun 5/30/04 | | Bad Wizard |
| Tue 8/5/97 | | Badasstards, The |
| Tue 7/7/98 | | Badasstards, The |
| Fri 2/24/06 | | Badmen, The |
| Mon 8/21/06 | | Badstrip |
| Fri 11/10/06 | | Badstrip |
| Thu 2/7/08 | | Badstrip |
| Sun 9/21/97 | | Bailter Space |
| Fri 6/18/99 | | Bailter Space |
| Thu 9/11/97 | | Bakamono |
| Thu 4/30/98 | | Bakamono |
| Sat 10/26/02 | | Ballboy |
| Sun 9/5/04 | | Balls, The |
| Wed 11/15/06 | | Bamboula |
| Sun 6/9/02 | | Bananas, The |
| Tue 6/3/03 | | Bananas, The |
| Thu 4/10/08 | | Bananas, The |
| Wed 12/31/08 | | Banda Newsense |
| Wed 1/25/95 | | Bandersnatch |
| Sun 10/5/08 | | Bang Camaro |
| Thu 9/4/97 | | Bangs |
| Tue 5/5/98 | | Bangs |
| Wed 7/28/99 | | Bangs |
| Sat 4/1/00 | | Bangs |
| Sun 6/11/00 | | Bangs |
| Wed 5/9/01 | | Bangs |
| Sun 1/19/03 | | Bangs |
| Wed 8/16/00 | | Bantam Rooster |
| Sun 6/10/01 | | Bantam Rooster |
| Sat 2/16/02 | | Bantam Rooster |
| Fri 4/25/03 | | Baptist Generals |
| Tue 6/10/97 | | Barbara Manning |
| Tue 9/30/97 | | Barbara Manning |
| Wed 6/14/00 | | Barbara Manning And The Go-Luckys! |
| Sat 7/8/00 | | Barbara Manning And The Go-Luckys! |
| Mon 6/12/06 | | Barbara Morgenstern |
| Tue 6/13/06 | | Barbara Morgenstern |
| Tue 5/16/06 | | Barbara Steele |
| Thu 8/10/06 | | Barbara Steele |
| Mon 3/12/07 | | barbarasteele |
| Mon 4/24/06 | | Barbarossa |
| Fri 6/21/02 | | Barbez |
| Thu 5/18/00 | | Barcelona |
| Sat 5/9/09 | | Barcelona |
| Sat 9/21/96 | | Bardo Pond |
| Mon 4/20/98 | | Bardo Pond |
| Sat 6/20/98 | | Bardo Pond |
| Tue 11/23/99 | | Bardo Pond |
| Thu 3/14/02 | | Bardo Pond |
| Fri 7/18/03 | | Bardo Pond |
| Fri 3/12/04 | | Barfeeders, The |
| Mon 12/5/05 | | Barfeeders, The |
| Wed 1/18/06 | | Barfly |
| Sat 1/29/00 | | Barnyard Ballers, The |
| Wed 12/2/09 | | Baroness |
| Wed 1/26/00 | | Bart Davenport |
| Thu 8/31/00 | | Bart Davenport |
| Fri 11/30/01 | | Bart Davenport |
| Fri 1/25/02 | | Bart Davenport |
| Sun 11/17/02 | | Bart Davenport |
| Thu 7/10/03 | | Bart Davenport |
| Fri 11/7/03 | | Bart Davenport |
| Fri 5/7/04 | | Bart Davenport |
| Fri 8/13/04 | | Bart Davenport |
| Wed 10/6/04 | | Bart Davenport |
| Sat 1/29/05 | | Bart Davenport |
| Thu 6/16/05 | | Bart Davenport |
| Tue 5/6/08 | | Bart Davenport |
| Fri 11/14/08 | | Bart Davenport |
| Thu 12/18/08 | | Bart Davenport |
| Wed 1/24/01 | | Bart Davenport & The Moore Brothers |
| Mon 3/12/01 | | Baseboard Heaters |
| Tue 1/15/08 | | Basement Revelations, The |
| Sat 2/16/08 | | Basia Bulat |
| Sun 7/13/97 | | Basket Case |
| Sat 8/6/05 | | Bat Rays |
| Sun 2/18/07 | | Bat Rays |
| Fri 5/18/07 | | Bat Rays |
| Wed 9/26/01 | | BatRatSpiderCrab |
| Wed 4/23/08 | | Battlehooch |
| Tue 8/5/08 | | Battlehooch |
| Sat 1/24/09 | | Battlehooch |
| Tue 5/12/09 | | Battlehooch |
| Wed 6/24/09 | | Battlehooch |
| Fri 11/6/09 | | Battlehooch |
| Sat 1/30/10 | | Battlehooch |
| Tue 9/21/04 | | Battleship |
| Thu 11/4/04 | | Battleship |
| Mon 1/17/00 | | Bay Area Art Collective |
| Mon 9/1/97 | | Bay Bombers |
| Sun 11/2/97 | | Bay Bombers |
| Thu 6/11/98 | | Bay Bombers |
| Wed 6/7/06 | | Bayside |
| Mon 10/20/08 | | Bayside |
| Tue 11/3/09 | | B-Cups |
| Tue 5/22/07 | | B-Cups, The |
| Tue 10/30/07 | | B-Cups, The |
| Wed 6/28/06 | | Be Your Own Pet |
| Tue 10/24/06 | | Be Your Own Pet |
| Sat 3/15/08 | | Beach House |
| Mon 10/19/09 | | Beach House |
| Thu 10/8/98 | | Beachwood Sparks |
| Sun 7/18/99 | | Beachwood Sparks |
| Thu 8/21/08 | | Beachwood Sparks |
| Wed 5/27/98 | | Beak |
| Wed 1/24/01 | | Beam |
| Wed 10/17/01 | | Beam |
| Fri 12/7/01 | | Beam |
| Fri 11/7/03 | | Beam |
| Tue 4/6/04 | | Beam |
| Wed 12/31/97 | | Bean Pole |
| Wed 8/23/00 | | Beans, The |
| Fri 6/23/00 | | Beanweevils, The |
| Fri 9/22/00 | | Beanweevils, The |
| Tue 1/20/04 | | Bear vs. Shark |
| Wed 1/21/04 | | Bear vs. Shark |
| Tue 3/8/05 | | Bear vs. Shark |
| Tue 6/21/05 | | Bear vs. Shark |
| Tue 10/11/05 | | Bear vs. Shark |
| Sat 5/16/09 | | Bears! Bears! Bears! |
| Wed 4/10/96 | | Beastie Boys |
| Thu 10/2/08 | | Beat Union |
| Tue 4/24/01 | | Beatcombers |
| Wed 11/11/98 | | Beatdowns, The |
| Fri 4/30/99 | | Beatdowns, The |
| Sat 11/3/07 | | Beaten Awake |
| Sat 7/17/04 | | Beatles (tribute to Black Flag), The |
| Tue 9/28/04 | | Beautiful Mistake, The |
| Sun 1/7/01 | | Beautiful Skin |
| Thu 7/3/08 | | Becky White & The Secret Mission |
| Tue 7/31/07 | | Becky White And The Secret Mission |
| Mon 10/5/09 | | Becoming, The |
| Fri 3/13/98 | | Bedhead |
| Sat 3/14/98 | | Bedhead |
| Mon 11/7/05 | | Bedlight For Blueeyes |
| Thu 4/6/06 | | Bedoiun Soundclash |
| Wed 8/1/01 | | Bedrockers |
| Mon 9/29/03 | | Beehive And The Barracudas |
| Sat 2/12/05 | | Beep Beep |
| Fri 3/27/09 | | Beep Beep |
| Sat 6/21/03 | | Beer Garden |
| Tue 1/16/07 | | Before The Fall |
| Sat 7/13/02 | | Bekkdog |
| Sat 9/29/07 | | Bella |
| Sun 12/16/07 | | Bella Argento |
| Sat 4/23/05 | | Bella Lea |
| Tue 8/16/05 | | Bella Lea |
| Thu 11/3/05 | | Bella Lea |
| Sun 9/4/05 | | Bellavista |
| Wed 3/22/06 | | Bellavista |
| Fri 3/2/07 | | Bellavista |
| Fri 8/17/07 | | bellavista |
| Thu 12/6/07 | | bellavista |
| Wed 5/7/08 | | Bellavista |
| Thu 1/23/03 | | Belles, The |
| Sun 4/4/99 | | Belleville |
| Sun 4/25/99 | | Belleville |
| Sun 8/1/99 | | Belleville |
| Sun 2/13/00 | | Belleville |
| Tue 6/20/00 | | Belleville |
| Sun 7/30/00 | | Belleville |
| Tue 8/29/06 | | Belleville |
| Fri 9/23/05 | | Bellini |
| Mon 7/11/05 | | Bellmer Dolls |
| Fri 1/17/97 | | Bellows, The |
| Sun 8/23/98 | | Bellows, The |
| Mon 6/14/99 | | BellRays, The |
| Sat 9/4/99 | | BellRays, The |
| Sat 12/11/99 | | BellRays, The |
| Thu 3/23/00 | | BellRays, The |
| Thu 6/1/00 | | BellRays, The |
| Sat 9/23/00 | | BellRays, The |
| Sat 8/18/01 | | BellRays, The |
| Sat 2/16/02 | | BellRays, The |
| Sat 11/16/02 | | BellRays, The |
| Wed 8/20/03 | | BellRays, The |
| Thu 11/10/05 | | BellRays, The |
| Fri 5/5/06 | | BellRays, The |
| Sun 3/26/06 | | Belly Achers, The |
| Tue 4/27/99 | | Belly Love |
| Thu 4/25/02 | | Bellyachers |
| Sun 9/19/99 | | Belmont Playboys |
| Sat 2/11/06 | | Belong |
| Wed 8/31/05 | | Below The Belt |
| Thu 12/17/09 | | Ben Henderson |
| Thu 2/20/03 | | Ben Kweller |
| Sun 4/6/03 | | Ben Kweller |
| Tue 9/4/07 | | Ben Kweller |
| Sat 10/25/03 | | Ben Lee |
| Wed 10/27/04 | | Ben Lee |
| Sun 7/15/01 | | Benett |
| Fri 6/23/06 | | Benjamin Henderson & Friends |
| Sun 12/17/06 | | Benjamin Oak Goodman |
| Mon 7/16/07 | | Benni Hemm Hemm |
| Mon 9/26/05 | | Bento |
| Thu 7/11/02 | | Benton Falls |
| Mon 8/12/02 | | Benton Falls |
| Sun 10/13/02 | | Benton Falls |
| Sat 1/5/08 | | Bernadette |
| Mon 5/25/98 | | Bernal Radio |
| Sun 12/27/98 | | Bernal Radio |
| Sun 9/23/07 | | Besnard Lakes, The |
| Tue 2/9/10 | | Best Coast |
| Sun 7/30/06 | | Best Friends |
| Tue 9/2/08 | | Best Fwends |
| Thu 3/9/06 | | Best Pals |
| Thu 9/13/07 | | Best Wishes |
| Sat 3/15/08 | | Best Wishes |
| Sat 6/14/08 | | Best Wishes |
| Wed 5/20/09 | | Best Wishes |
| Tue 1/11/00 | | Beth Custer |
| Thu 1/17/02 | | Beth Custer Doña Luz 30 Besos |
| Mon 9/11/06 | | Beth Custer Ensemble, The |
| Thu 12/21/00 | | Beth Lisick |
| Wed 2/9/00 | | Beth Lisick Ordeal |
| Sat 10/28/00 | | Beth Lisick Ordeal |
| Thu 3/4/99 | | Beth Lisick Ordeal, The |
| Fri 8/15/03 | | Beth Waters |
| Thu 7/29/04 | | Bethany Curve |
| Mon 11/30/98 | | Betsy Lucas 3-Peace |
| Tue 12/29/09 | | Better Maker, The |
| Thu 7/17/97 | | Betty |
| Sun 8/22/99 | | Betty |
| Wed 5/5/99 | | Betty Blowtorch |
| Tue 1/27/98 | | Betty Moore |
| Sun 12/21/97 | | Beulah |
| Thu 1/22/98 | | Beulah |
| Thu 2/26/98 | | Beulah |
| Tue 4/7/98 | | Beulah |
| Thu 5/21/98 | | Beulah |
| Sat 7/18/98 | | Beulah |
| Thu 12/31/98 | | Beulah |
| Sat 5/1/99 | | Beulah |
| Tue 2/27/01 | | Beulah |
| Fri 5/18/01 | | Bevis Frond, The |
| Sat 4/22/06 | | Bible Of The Devil |
| Thu 10/7/99 | | Bicycle Thief, The |
| Mon 11/20/00 | | Bicycle Thief, The |
| Mon 9/26/05 | | Big Bend |
| Wed 6/3/09 | | Big Blue Whale |
| Wed 9/2/09 | | Big Blue Whale |
| Sun 3/27/05 | | Big Business |
| Thu 8/11/05 | | Big Business |
| Wed 5/27/09 | | Big Business |
| Mon 11/2/09 | | Big Business |
| Tue 4/15/97 | | Big City Orchestra |
| Fri 12/8/06 | | Big City Rock |
| Tue 10/19/04 | | Big D And The Kids Table |
| Wed 2/23/05 | | Big D And The Kids Table |
| Mon 11/19/07 | | Big D And The Kids Table |
| Fri 12/11/09 | | Big D And The Kids Table |
| Tue 7/11/06 | | Big Daddy & The Kids Table |
| Fri 2/27/09 | | Big Light |
| Fri 10/27/00 | | Big Lou's Polka Casserole |
| Wed 5/20/98 | | Big Meat Combo, The |
| Thu 10/20/05 | | Big Meat Combo, The |
| Sun 9/1/02 | | Big Midnight |
| Tue 3/18/03 | | Big Midnight |
| Sun 4/27/03 | | Big Midnight |
| Wed 11/12/97 | | Big Red Orange |
| Wed 7/14/99 | | Big Red Orange |
| Wed 12/15/99 | | Big Red Orange |
| Mon 2/18/02 | | Big Red Orange |
| Mon 6/17/02 | | Big Red Orange |
| Wed 8/12/98 | | Big Shrimp |
| Tue 12/1/98 | | Big Shrimp |
| Tue 10/8/02 | | Big Techno Werewolves |
| Thu 3/31/05 | | Big Techno Werewolves |
| Mon 9/2/96 | | Big Trash day |
| Sun 1/12/97 | | Big Trash Day |
| Wed 7/1/09 | | BillionsUponUs |
| Fri 4/20/01 | | Billy James |
| Fri 6/15/01 | | Billy Joe Shaver |
| Sat 2/16/02 | | Billy Joe Winghead |
| Fri 10/12/01 | | Billy Midnight |
| Fri 11/7/97 | | Billy Nayer Show, The |
| Sat 1/3/98 | | Billy Nayer Show, The |
| Fri 5/22/98 | | Billy Nayer Show, The |
| Fri 8/28/98 | | Billy Nayer Show, The |
| Fri 1/29/99 | | Billy Nayer Show, The |
| Fri 6/4/99 | | Billy Nayer Show, The |
| Wed 11/17/99 | | Billy Nayer Show, The |
| Thu 1/13/00 | | Billy Nayer Show, The |
| Tue 1/16/01 | | Billy Nayer Show, The |
| Wed 12/10/03 | | Billy Nayer Show, The |
| Thu 6/10/04 | | Billy Nayer Show, The |
| Wed 3/29/06 | | Billy Nayer Show, The |
| Thu 1/30/97 | | Bimbo Toolshed |
| Sat 1/10/98 | | Bimbo Toolshed |
| Wed 3/31/99 | | Bimbo Toolshed |
| Wed 5/5/99 | | Bimbo Toolshed |
| Mon 11/13/06 | | Binge, The |
| Thu 5/21/98 | | Bingo |
| Tue 3/2/99 | | Binky |
| Sat 1/2/10 | | Bird By Bird |
| Fri 9/6/91 | | Bird Killers |
| Tue 11/18/03 | | Birdland |
| Tue 6/28/05 | | Birdmonster |
| Fri 1/6/06 | | Birdmonster |
| Sat 7/15/06 | | Birdmonster |
| Sun 12/31/06 | | Birdmonster |
| Thu 2/8/07 | | Birdmonster |
| Fri 4/11/08 | | Birdmonster |
| Sun 6/1/08 | | Birdmonster |
| Mon 6/2/08 | | Birdmonster |
| Sat 2/7/09 | | Birdmonster |
| Sat 9/26/09 | | Birdmonster |
| Thu 10/8/09 | | Birdmonster |
| Fri 1/22/10 | | Birdmonster |
| Tue 11/18/97 | | Birdog |
| Mon 5/18/98 | | Birdog |
| Sun 8/23/98 | | Birdog |
| Wed 9/23/98 | | Birdog |
| Sat 8/23/08 | | Birds & Batteries |
| Sat 8/15/09 | | Birds & Batteries |
| Sat 1/23/10 | | Birds & Batteries |
| Mon 5/20/02 | | Birds Of America |
| Thu 5/7/98 | | Birdsaw |
| Sun 1/3/99 | | Birdsaw |
| Thu 3/11/99 | | Birdsaw |
| Sun 12/19/99 | | Birdsaw |
| Fri 2/11/00 | | Birdsaw |
| Fri 11/24/00 | | Birdsaw |
| Sat 3/9/02 | | Birdsaw |
| Mon 4/22/02 | | Birdsaw |
| Fri 11/8/02 | | Birdsaw |
| Tue 3/25/97 | | Bis |
| Fri 9/18/98 | | Bishop Of Battle |
| Sun 10/14/01 | | Bitches Brew |
| Sun 6/9/02 | | Bitchin' |
| Sun 12/28/97 | | Bite |
| Tue 1/12/99 | | Bite |
| Thu 8/2/01 | | Bite |
| Mon 2/23/98 | | Bitesize |
| Tue 9/29/98 | | Bitesize |
| Thu 1/28/99 | | Bitesize |
| Sun 2/28/99 | | Bitesize |
| Sat 5/29/99 | | Bitesize |
| Thu 8/19/99 | | Bitesize |
| Sun 2/20/00 | | Bitesize |
| Tue 4/18/00 | | Bitesize |
| Tue 9/5/00 | | Bitesize |
| Wed 9/19/01 | | Bitesize |
| Tue 7/6/04 | | Bitesize |
| Sun 9/5/04 | | Bitesize |
| Fri 6/1/01 | | Black Cat Music |
| Sat 9/1/01 | | Black Cat Music |
| Sat 4/13/02 | | Black Cat Music |
| Tue 10/22/02 | | Black Cat Music |
| Sat 5/3/03 | | Black Cat Music |
| Tue 2/24/04 | | Black Cat Music |
| Sun 7/11/04 | | Black Cat Music |
| Sun 12/14/97 | | Black Cat Orchestra |
| Thu 6/28/07 | | Black Diamond Heavies |
| Fri 11/8/02 | | Black Dice |
| Tue 3/11/08 | | Black Dream |
| Sat 3/10/07 | | Black Elk |
| Sun 9/28/03 | | Black Eyes |
| Tue 6/17/97 | | Black Fork |
| Mon 9/16/02 | | Black Furies |
| Thu 1/8/04 | | Black Furies |
| Fri 3/12/04 | | Black Furies |
| Sat 3/12/05 | | Black Furies |
| Fri 4/1/05 | | Black Furies |
| Thu 7/14/05 | | Black Furies |
| Thu 11/10/05 | | Black Furies |
| Sat 1/14/06 | | Black Furies |
| Wed 4/19/06 | | Black Furies |
| Fri 6/16/06 | | Black Furies |
| Tue 5/25/04 | | Black Ghost |
| Thu 11/13/08 | | Black Gold |
| Fri 3/3/00 | | Black Halos |
| Tue 10/23/01 | | Black Halos |
| Sat 9/12/98 | | Black Heart Procession, The |
| Tue 5/18/99 | | Black Heart Procession, The |
| Thu 6/24/99 | | Black Heart Procession, The |
| Mon 4/3/00 | | Black Heart Procession, The |
| Thu 7/13/00 | | Black Heart Procession, The |
| Fri 7/14/00 | | Black Heart Procession, The |
| Wed 6/27/01 | | Black Heart Procession, The |
| Wed 1/9/08 | | Black Heart Procession, The |
| Sat 12/5/09 | | Black Hollies, The |
| Thu 3/27/03 | | Black Ice |
| Fri 6/18/04 | | Black Ice |
| Thu 2/18/99 | | Black Kali Ma |
| Wed 3/24/99 | | Black Kali Ma |
| Sat 6/12/99 | | Black Kali Ma |
| Wed 9/22/99 | | Black Kali Ma |
| Sat 2/12/00 | | Black Kali Ma |
| Mon 9/11/00 | | Black Kali Ma |
| Sat 2/24/01 | | Black Kali Ma |
| Mon 4/7/03 | | Black Keys, The |
| Wed 7/23/03 | | Black Keys, The |
| Fri 10/15/04 | | Black Lipstick |
| Wed 1/28/09 | | Black Mamba |
| Wed 4/9/97 | | Black Mannah |
| Wed 3/19/08 | | Black Moth Super Rainbow |
| Thu 5/28/09 | | Black Moth Super Rainbow |
| Tue 4/8/03 | | Black Plastic |
| Tue 3/16/04 | | Black Plastics, The |
| Tue 12/19/00 | | Black Queen |
| Tue 4/20/99 | | Black Rebel Motorcycle Club |
| Tue 2/1/00 | | Black Rebel Motorcycle Club |
| Fri 6/29/01 | | Black Rebel Motorcycle Club |
| Fri 12/28/01 | | Black Rebel Motorcycle Club |
| Sat 12/29/01 | | Black Rebel Motorcycle Club |
| Sat 7/17/04 | | Black Strap Molasses |
| Sat 4/21/07 | | Black Taj |
| Wed 12/31/08 | | Blackbird Raum |
| Wed 9/20/06 | | Blackout Pact, The |
| Tue 8/15/00 | | Blackouts, The |
| Mon 10/4/99 | | Blacks |
| Sun 12/31/06 | | Blacks, The |
| Thu 7/5/07 | | Blacks, The |
| Fri 1/18/08 | | Blacks, The |
| Sun 4/13/08 | | Blacks, The |
| Fri 5/23/08 | | Blacks, The |
| Sat 8/9/08 | | Blacks, The |
| Mon 9/29/08 | | Blacks, The |
| Sun 6/8/97 | | Blackwatch |
| Thu 10/13/94 | | Blag Dalia |
| Mon 8/7/95 | | Blag Dalia |
| Fri 1/18/08 | | Blakes, The |
| Sun 6/22/08 | | Blakes, The |
| Sun 10/4/09 | | Blakes, The |
| Sat 1/18/03 | | Blame Sally |
| Wed 10/6/04 | | Blanche Devereaux |
| Mon 6/30/97 | | Blanket |
| Wed 2/24/99 | | Blanket |
| Sat 8/17/02 | | Blanket |
| Fri 10/25/02 | | Blanket |
| Sat 10/18/03 | | Blanket |
| Fri 8/27/04 | | Blanket |
| Thu 9/23/04 | | Blanket |
| Mon 11/17/08 | | Blanketship |
| Tue 2/24/98 | | Blanks 77 |
| Wed 8/2/00 | | Blanks 77 |
| Sun 7/8/01 | | Blast |
| Tue 3/6/01 | | Blast Rocks!!!, The |
| Wed 9/19/01 | | Blast Rocks!!!, The |
| Sun 3/15/98 | | Blazing Haley |
| Sun 9/13/98 | | Blazing Haley |
| Sun 7/25/99 | | Blazing Haley |
| Tue 10/7/08 | | Bleachy Bleachy Bleach |
| Wed 9/20/00 | | Blectum from Blechdom |
| Sun 10/22/00 | | Blectum from Blechdom |
| Sat 5/12/01 | | Blectum from Blechdom |
| Tue 2/26/02 | | Blectum From Blechdom |
| Sun 2/26/06 | | Bled, The |
| Mon 4/7/08 | | Bled, The |
| Sun 9/29/96 | | Bless & Burn |
| Sun 1/27/02 | | Blevin Blectum |
| Tue 2/26/02 | | Blevin Blectum |
| Sun 1/27/02 | | Blevin Blectum and Lesser |
| Thu 4/10/03 | | Blevin Blectum And Ryan Junell |
| Fri 1/23/98 | | Blimp |
| Sun 1/30/05 | | Blind Justice |
| Wed 3/14/07 | | Blind, The |
| Mon 11/9/09 | | Blind, The |
| Sat 12/26/98 | | Bliss |
| Mon 10/8/07 | | Blisses B |
| Tue 2/12/08 | | Blisses B |
| Wed 1/31/07 | | Blitz |
| Wed 7/11/07 | | Blitzen Trapper |
| Thu 2/28/08 | | Blitzen Trapper |
| Wed 3/23/05 | | Bloc Party |
| Thu 9/9/04 | | Blockhead |
| Mon 4/14/97 | | Blonde Redhead |
| Mon 12/4/00 | | Blonde Redhead |
| Mon 4/1/02 | | Blood Brothers, The |
| Mon 2/2/04 | | Blood Brothers, The |
| Sat 5/4/02 | | Blood Drained Cows, The |
| Fri 6/10/05 | | Blood Lines |
| Mon 5/8/06 | | Blood On The Wall |
| Wed 2/6/08 | | Blood On The Wall |
| Sun 4/23/06 | | Blood Panda |
| Fri 10/12/07 | | Blood Panda |
| Sat 6/21/97 | | Blood Roses |
| Mon 3/17/97 | | Bloodhound Gang |
| Tue 3/10/98 | | Bloodlet |
| Sun 8/31/97 | | Bloodroses |
| Wed 4/1/98 | | Bloodroses |
| Sat 8/29/98 | | Bloodroses |
| Sun 12/20/98 | | Bloodroses |
| Sun 5/16/99 | | Bloodroses |
| Sun 8/1/99 | | Bloodroses |
| Fri 10/8/99 | | Bloodroses |
| Fri 11/26/99 | | Bloodroses |
| Thu 8/2/01 | | Bloodroses |
| Wed 8/14/02 | | Bloodthirsty Lovers, The |
| Fri 4/25/03 | | Bloodthirsty Lovers, The |
| Sun 10/29/95 | | Bloody Marys |
| Tue 12/12/06 | | Bloomfield Underground |
| Tue 2/20/07 | | Bloomfield Underground |
| Wed 1/30/08 | | Bloomfield Underground |
| Sun 12/8/02 | | Blow, The |
| Sat 4/2/05 | | Blowfly |
| Thu 12/8/05 | | Blowfly |
| Sat 5/17/08 | | Blowfly |
| Sat 5/27/06 | | Blu Rum 13 |
| Sun 3/26/06 | | Blubird |
| Thu 8/18/05 | | Blüdtfährt |
| Sat 6/5/99 | | Blue Bell Wranglers |
| Sun 2/8/98 | | Blue Canary |
| Wed 9/16/98 | | Blue Canary |
| Sun 12/27/98 | | Blue Canary |
| Sat 12/26/98 | | Blue Komet |
| Wed 1/29/97 | | Blue Land |
| Fri 3/30/01 | | Blue Line Medic |
| Tue 11/11/97 | | Blue Meanies |
| Sun 1/5/97 | | Blue Period |
| Fri 12/19/97 | | Blue Period |
| Thu 2/5/98 | | Blue Period |
| Fri 6/26/98 | | Blue Period |
| Tue 11/10/98 | | Blue Period |
| Tue 12/8/98 | | Blue Period |
| Sat 3/6/99 | | Blue Period |
| Fri 12/18/09 | | Blue Rabbit |
| Thu 5/11/06 | | Blue Roots, The |
| Fri 6/29/07 | | Blue Skies For Black Hearts |
| Sat 8/29/09 | | Blue Sky Black Death |
| Sat 6/28/97 | | Blue Sky Roadster |
| Fri 2/13/98 | | Blue Sky Roadster |
| Sun 4/5/98 | | Blue Sky Roadster |
| Sat 8/1/98 | | Blue Sky Roadster |
| Sat 9/19/98 | | Blue Sky Roadster |
| Sat 2/6/99 | | Blue Sky Roadster |
| Sat 2/13/99 | | Blue Sky Roadster |
| Sat 3/20/99 | | Blue Sky Roadster |
| Mon 9/13/99 | | Blue Sky Roadster |
| Sat 4/29/00 | | Blue Sky Roadster |
| Sun 10/8/00 | | Blue Sky Roadster |
| Thu 6/14/01 | | Blue Sky Roadster |
| Tue 7/10/01 | | Blue Sky Roadster |
| Sat 10/28/06 | | Blue Swamis |
| Sat 3/17/07 | | Blue Swamis |
| Wed 8/25/99 | | Blue Tip |
| Wed 4/28/99 | | Blue Top Delight |
| Mon 1/24/00 | | Blue, The |
| Wed 3/22/00 | | Blue, The |
| Wed 5/24/00 | | Blue, The |
| Mon 8/21/00 | | Blue, The |
| Mon 3/1/99 | | Bluebeard |
| Thu 7/15/99 | | Bluebeard |
| Sun 12/19/99 | | Bluebeard |
| Fri 9/1/00 | | Bluebeard |
| Thu 3/8/01 | | Bluebeard |
| Thu 5/9/02 | | Bluebeard |
| Wed 11/29/00 | | Bluebird |
| Fri 3/23/01 | | Bluebird |
| Sat 6/2/01 | | Bluebird |
| Wed 8/29/01 | | Bluebird |
| Sun 2/3/02 | | Bluebird |
| Mon 4/19/04 | | Blue-Eyed Son |
| Sat 5/18/96 | | Blueland |
| Wed 11/15/00 | | Bluetip |
| Wed 9/11/96 | | Bluetones, The |
| Tue 7/17/01 | | B-Movie Rats |
| Sat 2/7/98 | | Bmx Bandits |
| Wed 1/21/98 | | Bo Grumpus |
| Fri 2/4/00 | | Bo Grumpus |
| Thu 5/11/06 | | Bo Grumpus |
| Thu 5/15/08 | | BOAT |
| Sat 2/21/04 | | Bob Bruno |
| Sun 8/30/98 | | Bob Log III |
| Fri 2/4/00 | | Bob Log III |
| Sun 8/6/00 | | Bob Log III |
| Sun 6/3/01 | | Bob Log III |
| Fri 2/15/02 | | Bob Log III |
| Sun 2/2/03 | | Bob Log III |
| Fri 9/12/03 | | Bob Log III |
| Wed 8/20/08 | | Bob Log III |
| Sat 5/2/09 | | Bob Log III |
| Thu 12/18/97 | | Bob Ostertag And Friends |
| Sat 8/15/98 | | Bob Wiseman |
| Fri 8/11/06 | | Bob Wiseman |
| Sat 9/3/05 | | Bobby Bare Jr. |
| Sun 3/14/99 | | Bobby Conn |
| Fri 3/19/99 | | Bobby Conn |
| Sun 4/9/00 | | Bobby Conn |
| Tue 6/1/99 | | Bobby Joe Ebola & The Children MacNuggits |
| Sun 5/12/96 | | Bobbyteens |
| Sun 6/1/97 | | Bobbyteens |
| Sat 9/20/97 | | Bobbyteens |
| Fri 10/31/97 | | Bobbyteens |
| Thu 12/4/97 | | Bobbyteens |
| Wed 5/13/98 | | Bobbyteens |
