








|
(some
of the) Bands
that have played at the Bottom Of The Hill
mostly since about 1997 until 2010
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1991 to 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 on
(incomplete)
| date
|
• |
band |
| Tue 7/29/03 | | D.F.I. |
| Tue 3/29/05 | | d.o.d. |
| Fri 12/29/95 | | D.R.I. |
| Sun 5/8/05 | | D.W. Holiday |
| Tue 2/28/06 | | D.W. Holiday |
| Tue 10/10/06 | | D.W. Holiday |
| Sun 9/23/07 | | D.W. Holiday |
| Sun 3/2/08 | | D.W. Holiday |
| Thu 9/10/98 | | D+ |
| Thu 3/20/03 | | D4, The |
| Tue 12/10/02 | | Da Hawnes Troof |
| Sat 2/22/03 | | Da Hawney Troof |
| Wed 5/14/03 | | Da Hawney Troof |
| Thu 1/22/04 | | Da Hawney Troof |
| Sat 9/20/03 | | Dabrye |
| Fri 7/21/06 | | Dabrye |
| Tue 7/22/97 | | Daddy Don't Go |
| Sun 6/20/10 | | Dadfag |
| Tue 10/12/04 | | Daedelus |
| Tue 9/22/98 | | Daevid Allen |
| Fri 11/16/01 | | Dälek |
| Thu 10/10/02 | | Dälek |
| Tue 9/9/03 | | Dälek |
| Thu 8/7/97 | | Dambuilders |
| Sun 5/15/05 | | Dame Satan |
| Tue 5/2/06 | | Dame Satan |
| Mon 9/25/06 | | Dame Satan |
| Tue 7/8/08 | | Dame Satan |
| Sat 9/6/08 | | Dame Satan |
| Mon 11/27/00 | | Damien Jurado |
| Tue 11/5/02 | | Damien Jurado |
| Tue 6/10/03 | | Damien Jurado |
| Tue 5/5/09 | | Damien Jurado |
| Fri 7/2/10 | | Damien Jurado |
| Thu 1/18/07 | | Damiera |
| Wed 3/10/10 | | Damn Handsome And The Birthday Suits |
| Fri 9/3/99 | | Damnation |
| Mon 3/25/02 | | Damnation Texas |
| Sat 8/7/04 | | Damnwells, The |
| Wed 12/15/04 | | Damnwells, The |
| Wed 9/27/06 | | Damnwells, The |
| Sun 5/13/07 | | Damnwells, The |
| Thu 10/5/00 | | Damo Suzuki [band Farflung] |
| Wed 9/30/98 | | Damon & Naomi |
| Wed 11/1/00 | | Damon & Naomi |
| Thu 8/30/01 | | Damon & Naomi |
| Sat 2/26/05 | | Damon & Naomi |
| Thu 7/7/05 | | Damon Smith Quartet |
| Sun 8/26/01 | | Damone |
| Wed 9/3/03 | | Damone |
| Mon 1/11/99 | | Damsels, The |
| Tue 9/7/99 | | Damsels, The |
| Tue 6/19/07 | | Dan Deacon |
| Sun 10/25/09 | | Dan Melchior Und Das Menace |
| Tue 10/19/04 | | Dan Potthast |
| Fri 7/20/07 | | Dan Potthast |
| Sat 12/20/08 | | Dan Potthast |
| Sat 4/25/09 | | Dan Potthast |
| Thu 1/7/10 | | Dan Potthast |
| Mon 10/1/01 | | Dana Hubbard |
| Thu 7/28/05 | | Danava |
| Sat 4/1/06 | | Danava |
| Fri 7/14/06 | | Danava |
| Mon 7/15/02 | | Dance Disaster Movement |
| Sun 1/5/03 | | Dance Disaster Movement |
| Thu 7/22/04 | | Dance Disaster Movement |
| Wed 12/1/04 | | Dance Disaster Movement |
| Wed 3/23/05 | | Dance Disaster Movement |
| Thu 5/27/10 | | Dance Gavin Dance |
| Sun 3/9/08 | | Dandi Wind |
| Wed 2/19/97 | | Dandy Warhols |
| Mon 7/28/97 | | Dandy Warhols |
| Tue 7/29/97 | | Dandy Warhols |
| Wed 7/8/09 | | Dangerous Summer, The |
| Tue 12/30/97 | | Dangs, The |
| Thu 12/17/98 | | Daniel Johnston |
| Sat 5/17/03 | | Daniel Johnston |
| Thu 7/23/09 | | Daniel Knox |
| Thu 6/24/99 | | Danielle Howle |
| Sun 5/19/02 | | Danielle Howle |
| Fri 6/2/06 | | Danielson |
| Fri 11/14/08 | | Danielson |
| Sat 7/31/99 | | Danielson Famile, The |
| Tue 1/2/01 | | Dank Man Shank |
| Mon 5/9/05 | | Danko Jones |
| Tue 6/12/07 | | Danko Jones |
| Mon 6/26/06 | | Danny Allen's High Diving Horses |
| Fri 1/30/04 | | Danny Pearson |
| Mon 10/15/07 | | Dappled Cities |
| Sun 4/9/00 | | Dark Gospel Of The Superstring Theory, The |
| Thu 3/26/09 | | Dark Meat |
| Thu 10/21/04 | | Darker My Love |
| Wed 12/1/04 | | Darker My Love |
| Thu 7/28/05 | | Darker My Love |
| Thu 10/26/06 | | Darker My Love |
| Fri 11/16/07 | | Darker My Love |
| Fri 10/24/03 | | Darklings, The |
| Wed 1/17/01 | | Darling Clementines |
| Fri 4/27/01 | | Darling Clementines |
| Thu 11/29/01 | | Darling Clementines |
| Thu 4/25/02 | | Darling Clementines |
| Mon 5/27/96 | | Dart |
| Wed 9/18/96 | | Dart |
| Tue 1/13/98 | | Dart |
| Wed 6/24/98 | | Dart |
| Sun 8/2/98 | | Dart |
| Mon 9/14/98 | | Dart |
| Wed 11/8/00 | | Dart |
| Wed 1/31/01 | | Dart |
| Fri 7/22/05 | | Das Yellow Swans |
| Sat 10/17/98 | | Dash Rip Rock |
| Tue 5/15/01 | | Dashboard Confessional |
| Thu 5/31/01 | | Dashboard Confessional |
| Sun 6/8/03 | | Dashboard Weenie |
| Mon 8/11/08 | | Dashing Suns, The |
| Wed 9/2/09 | | Dashing Suns, The |
| Fri 9/29/00 | | DAT Politics |
| Fri 9/29/00 | | Datach'i |
| Sat 11/16/02 | | Datsuns, The |
| Fri 8/6/04 | | Daughters |
| Mon 3/26/01 | | Dave Fischoff |
| Sat 2/23/02 | | Dave Gleason's Wasted Days |
| Tue 9/23/03 | | Dave Gleason's Wasted Days |
| Thu 1/20/05 | | Dave Gleason's Wasted Days |
| Sun 11/20/05 | | Dave Gleason's Wasted Days |
| Thu 12/15/05 | | Dave Gleason's Wasted Days |
| Sun 1/30/05 | | Dave Miller Trio |
| Mon 8/20/01 | | Dave Pavkovic's Exciting Trio |
| Sat 11/28/09 | | Dave Rude Band |
| Wed 12/19/07 | | Dave Smallen |
| Fri 11/27/09 | | Dave Smallen |
| Fri 1/29/10 | | Dave Smallen |
| Sat 3/13/10 | | Dave Smallen |
| Fri 9/26/08 | | Dave Smallen (of Street To Nowhere) |
| Tue 7/21/09 | | David And Joanna |
| Sun 12/4/05 | | David Bazan |
| Thu 6/21/07 | | David Bazan |
| Wed 12/12/07 | | David Bazan |
| Mon 3/11/02 | | David Bridie |
| Fri 8/25/06 | | David Copperfuck |
| Sun 6/23/02 | | David Dondero |
| Mon 10/20/03 | | David Dondero |
| Sat 12/6/03 | | David Dondero |
| Tue 10/18/05 | | David Dondero |
| Wed 9/6/06 | | David Dondero |
| Wed 8/26/98 | | David Grubbs |
| Sat 9/1/07 | | David J |
| Tue 10/28/08 | | David Knight |
| Tue 12/11/01 | | David Lewis Band |
| Fri 7/4/97 | | David Perry's Booksigning Party |
| Fri 8/21/98 | | David Poe |
| Sat 6/21/03 | | David Sanborn Sax Solo |
| Wed 4/18/01 | | David Thomas & Two Pale Boys |
| Sat 10/16/04 | | David Thomas & Two Pale Boys |
| Wed 7/11/07 | | David Vandervelde |
| Fri 12/11/98 | | Davie Allen & The Arrows |
| Fri 5/21/04 | | Davies vs. Dresch |
| Tue 2/13/01 | | Davies, The |
| Wed 2/4/09 | | Dawes |
| Sun 5/23/10 | | Dawn Landes |
| Sat 11/3/07 | | Dax Riggs |
| Sun 7/26/98 | | Day I Fell Down, The |
| Sat 1/7/06 | | Day One Symphony |
| Sat 3/25/06 | | Day One Symphony |
| Sat 11/18/06 | | Day One Symphony |
| Fri 2/16/07 | | Day One Symphony |
| Mon 8/7/00 | | Daycare |
| Mon 8/25/03 | | Daycare |
| Tue 2/6/01 | | DayWalker |
| Wed 10/14/09 | | DD/MM/YYYY |
| Tue 3/21/00 | | Dead & Gone |
| Sat 7/1/00 | | Dead & Gone |
| Sun 7/2/00 | | Dead & Gone |
| Fri 2/21/97 | | Dead And Gone |
| Thu 1/17/08 | | Dead City Rockers |
| Sun 8/12/07 | | Dead Hensons |
| Sat 5/10/08 | | Dead Hensons |
| Thu 10/27/05 | | Dead Hensons, The |
| Thu 3/16/06 | | Dead Hensons, The |
| Fri 12/4/09 | | Dead Hensons, The |
| Fri 3/8/02 | | Dead Low Tide |
| Fri 7/12/02 | | Dead Meadow |
| Wed 8/20/03 | | Dead Meadow |
| Fri 11/12/04 | | Dead Meadow |
| Wed 4/13/05 | | Dead Meadow |
| Thu 2/19/98 | | Dead Moon |
| Sat 5/30/98 | | Dead Moon |
| Thu 5/27/99 | | Dead Moon |
| Sun 11/14/99 | | Dead Moon |
| Thu 8/10/00 | | Dead Moon |
| Sat 10/13/01 | | Dead Moon |
| Sat 2/16/02 | | Dead Moon |
| Fri 10/18/02 | | Dead Moon |
| Wed 2/26/03 | | Dead Moon |
| Thu 3/4/04 | | Dead Moon |
| Sat 10/23/04 | | Dead Moon |
| Fri 11/4/05 | | Dead Ringers |
| Tue 3/13/07 | | Dead Ringers |
| Sun 12/7/08 | | Dead Ringers |
| Thu 2/5/04 | | Dead Science, The |
| Sat 2/28/04 | | Dead Science, The |
| Thu 3/3/05 | | Dead Science, The |
| Sat 11/4/06 | | Dead Science, The |
| Tue 12/29/09 | | Dead Skies |
| Thu 3/17/05 | | Dead To Me |
| Sat 8/26/06 | | Dead To Me |
| Sun 3/11/07 | | Dead To Me |
| Sat 6/16/07 | | Dead To Me |
| Tue 10/16/07 | | Dead To Me |
| Fri 3/21/08 | | Dead To Me |
| Sat 2/28/09 | | Dead Trees, The |
| Fri 10/9/09 | | Dead Trees, The |
| Fri 9/11/09 | | Dead Westerns, The |
| Sat 11/15/97 | | Deadbolt |
| Sun 2/17/02 | | Deadbolt |
| Tue 1/14/03 | | Deadfalls |
| Wed 2/19/03 | | Deadly Snakes, The |
| Sun 1/12/03 | | Deadly Weapons |
| Fri 4/4/03 | | Deadly Weapons |
| Tue 6/3/03 | | Deadly Weapons |
| Thu 7/17/03 | | Deadly Weapons |
| Wed 6/18/97 | | Deadweight |
| Fri 8/15/97 | | Deadweight |
| Mon 10/13/97 | | Deadweight |
| Sun 8/9/98 | | Deadweight |
| Sun 1/3/99 | | Deadweight |
| Fri 8/20/99 | | Deadweight |
| Sun 12/19/99 | | Deadweight |
| Wed 1/26/00 | | Deadweight |
| Fri 2/11/00 | | Deadweight |
| Sat 5/6/00 | | Deadweight |
| Fri 9/22/00 | | Deadweight |
| Sat 2/3/01 | | Deadweight |
| Sat 6/2/01 | | Deadweight |
| Sat 2/9/02 | | Deadweight |
| Thu 5/9/02 | | Deadweight |
| Fri 12/13/02 | | Deadweight |
| Sun 4/4/04 | | Deadweight |
| Thu 2/17/05 | | Dealers Of Dynamite |
| Wed 12/9/98 | | Dealership |
| Thu 1/14/99 | | Dealership |
| Wed 2/24/99 | | Dealership |
| Thu 3/18/99 | | Dealership |
| Sat 8/7/99 | | Dealership |
| Thu 8/19/99 | | Dealership |
| Tue 2/8/00 | | Dealership |
| Thu 9/21/00 | | Dealership |
| Sun 10/22/00 | | Dealership |
| Fri 12/22/00 | | Dealership |
| Sun 2/25/01 | | Dealership |
| Wed 5/30/01 | | Dealership |
| Thu 6/21/01 | | Dealership |
| Sat 12/22/01 | | Dealership |
| Fri 6/14/02 | | Dealership |
| Fri 8/9/02 | | Dealership |
| Wed 6/11/03 | | Dealership |
| Wed 10/29/03 | | Dealership |
| Thu 12/18/03 | | Dealership |
| Sat 8/14/04 | | Dealership |
| Sat 9/10/05 | | Dealership |
| Fri 12/9/05 | | Dealership |
| Tue 1/29/08 | | Deal's Gone Bad |
| Sun 4/4/99 | | Dean Del Ray |
| Sun 7/30/00 | | Dean Del Ray |
| Sat 1/27/01 | | Dean Del Ray |
| Sat 2/9/02 | | Dean Del Ray |
| Thu 12/21/00 | | Dean Del Rey |
| Thu 8/30/07 | | Dear And The Headlights |
| Tue 11/6/07 | | Dear And The Headlights |
| Fri 11/7/08 | | Dear And The Headlights |
| Fri 2/27/09 | | Dear And The Headlights |
| Sat 11/14/09 | | Dear And The Headlights |
| Thu 5/22/08 | | Dear Hunter, The |
| Fri 4/23/10 | | Dear Hunter, The |
| Sat 4/1/06 | | Dear Kerosene |
| Thu 5/18/06 | | Dear Kerosene |
| Fri 9/15/06 | | Dear Kerosene |
| Sat 3/25/00 | | Dear Nora |
| Mon 5/14/01 | | Dear Nora |
| Thu 2/14/02 | | Dear Nora |
| Fri 2/21/03 | | Dear Nora |
| Mon 12/6/04 | | Dear Nora |
| Thu 2/23/06 | | dear static |
| Thu 10/15/09 | | Deas Vail |
| Wed 6/24/09 | | Deastro |
| Wed 11/25/09 | | Deastro |
| Tue 8/28/07 | | Death By Excess |
| Wed 1/23/02 | | Death By Stereo |
| Wed 1/26/05 | | Death By Stereo |
| Tue 3/14/06 | | Death By Stereo |
| Wed 12/16/98 | | Death Cab For Cutie |
| Mon 6/28/99 | | Death Cab For Cutie |
| Thu 8/26/99 | | Death Cab For Cutie |
| Sat 3/4/00 | | Death Cab For Cutie |
| Wed 4/19/00 | | Death Cab For Cutie |
| Fri 7/7/00 | | Death Cab For Cutie |
| Sun 11/5/00 | | Death Cab for Cutie |
| Sun 11/5/00 | | Death Cab for Cutie |
| Wed 3/7/01 | | Death Cab For Cutie |
| Thu 3/18/04 | | Death Of A Party, The |
| Fri 6/18/04 | | Death Of A Party, The |
| Fri 11/19/04 | | Death Of A Party, The |
| Tue 12/14/04 | | Death Of A Party, The |
| Fri 1/14/05 | | Death Of A Party, The |
| Sat 4/16/05 | | Death Of A Party, The |
| Tue 2/14/06 | | Death Of A Party, The |
| Mon 5/8/06 | | Death Of A Party, The |
| Mon 8/21/06 | | Death Of A Party, The |
| Wed 11/8/06 | | Death Of A Party, The |
| Thu 5/24/07 | | Death Of A Party, The |
| Sat 1/11/03 | | Death Rock Booty Call DJs |
| Sun 4/20/03 | | Death Rock Booty Call DJs |
| Sat 5/10/03 | | Death Rock Booty Call DJs |
| Sat 5/10/03 | | Death Rock Booty Call DJs |
| Mon 4/11/05 | | Death Sentence: PANDA! |
| Thu 9/8/05 | | Death Sentence: PANDA! |
| Sun 2/11/07 | | Death Sentence: PANDA! |
| Fri 3/28/08 | | Death Sentence: PANDA! |
| Mon 4/26/10 | | Death Sentence: PANDA! |
| Thu 8/24/06 | | Death Valley High |
| Mon 10/23/06 | | Death Valley High |
| Sun 7/20/08 | | Death Valley High |
| Sat 9/6/08 | | Death Vessel |
| Fri 3/17/06 | | Deathline International |
| Wed 11/4/98 | | Deathray |
| Fri 7/2/99 | | Deathray |
| Sun 8/29/99 | | Deathray |
| Thu 9/16/99 | | Deathray |
| Fri 8/25/00 | | Deathray |
| Wed 8/7/02 | | Deathray Davies, The |
| Thu 4/1/04 | | Deathray Davies, The |
| Mon 11/15/04 | | Deathray Davies, The |
| Wed 8/28/02 | | DeathXDeath |
| Mon 11/4/02 | | DeathXDeath |
| Sat 2/1/03 | | DeathXDeath |
| Sat 4/3/99 | | De'Briah |
| Tue 1/30/01 | | Debris |
| Tue 5/28/96 | | Decal |
| Wed 9/25/96 | | Decal |
| Wed 11/26/97 | | Decal |
| Wed 9/1/99 | | Decal |
| Sat 4/29/00 | | Decal |
| Thu 12/14/00 | | Decal |
| Tue 10/7/03 | | Decemberists, The |
| Thu 1/15/04 | | Decemberists, The |
| Wed 3/24/04 | | Decibully |
| Fri 3/7/03 | | Decoration, The |
| Fri 8/1/03 | | Decoration, The |
| Wed 1/11/06 | | Decoration, The |
| Wed 8/2/06 | | Decoration, The |
| Wed 9/6/06 | | Decoration, The |
| Thu 1/9/97 | | Dee Lannon |
| Wed 8/13/97 | | Dee Lannon |
| Wed 10/7/09 | | Deelay Ceelay |
| Tue 8/26/97 | | Deep Space Posse |
| Sat 1/11/03 | | Deep Throats, The |
| Wed 3/12/03 | | Deep Throats, The |
| Thu 4/23/98 | | Deerhoof |
| Wed 12/2/98 | | Deerhoof |
| Tue 6/22/99 | | Deerhoof |
| Fri 7/30/99 | | Deerhoof |
| Thu 9/28/00 | | Deerhoof |
| Tue 6/26/01 | | Deerhoof |
| Wed 9/19/01 | | Deerhoof |
| Thu 3/7/02 | | Deerhoof |
| Thu 7/18/02 | | Deerhoof |
| Thu 9/5/02 | | Deerhoof |
| Sat 4/5/03 | | Deerhoof |
| Wed 9/24/03 | | Deerhoof |
| Sun 3/7/04 | | Deerhoof |
| Tue 7/13/04 | | Deerhoof |
| Sat 9/18/04 | | Deerhoof |
| Sat 9/18/04 | | Deerhoof |
| Mon 4/11/05 | | Deerhoof |
| Thu 7/8/10 | | Deerhoof |
| Thu 8/24/00 | | Deerhoof |
| Sun 1/7/01 | | Defacto |
| Sun 7/19/09 | | Definite Articles, The |
| Fri 11/25/05 | | Definitive Jux Presents: CAGE |
| Thu 8/28/97 | | Deflator Mouse |
| Fri 8/14/98 | | Deflator Mouse |
| Tue 9/23/97 | | Deftones |
| Fri 1/15/99 | | Deke Dickerson & The Ecco-Fonics |
| Sat 11/10/01 | | Deke Dickerson & The Ecco-Fonics |
| Wed 1/31/07 | | DekOiZ |
| Fri 9/28/07 | | DekOiZ |
| Fri 1/11/08 | | DeKoiz |
| Sun 9/19/99 | | Del Bombers |
| Fri 11/28/08 | | Delaney Davidson |
| Mon 7/26/04 | | Delays, The |
| Fri 11/17/00 | | Delgados, The |
| Wed 1/21/09 | | Della Terra |
| Mon 5/20/96 | | Delmarva |
| Tue 6/15/99 | | Delmarva |
| Fri 4/4/97 | | Delta 72 |
| Thu 3/26/98 | | Delta 72, The |
| Fri 8/19/05 | | Delta Activity |
| Sat 1/7/06 | | Delta Activity |
| Sat 4/8/06 | | Delta Activity |
| Mon 8/13/01 | | Delta Song |
| Mon 9/17/01 | | Delta Song |
| Tue 11/27/01 | | Delta Song |
| Wed 2/4/09 | | Delta Spirit |
| Mon 3/8/10 | | Delta Spirit |
| Tue 1/22/08 | | Dem Suite |
| Tue 2/18/97 | | Demolition Doll Rods |
| Sun 9/20/98 | | Demolition Doll Rods |
| Fri 9/24/99 | | Demolition Doll Rods |
| Sat 5/25/96 | | Demolition Dollrods |
| Sat 12/27/08 | | Demon Three |
| Sun 5/12/96 | | Demonics |
| Sat 1/20/96 | | Demonics, The |
| Sat 5/30/98 | | Demonics, The |
| Thu 8/13/98 | | Demonics, The |
| Tue 9/25/01 | | Demons, The |
| Tue 9/24/02 | | Demons, The |
| Thu 2/26/04 | | Demons, The |
| Tue 10/23/07 | | Demun Jones |
| Fri 6/7/02 | | Denali |
| Wed 2/25/04 | | Denali |
| Sat 8/21/04 | | Denver Harbor |
| Sat 8/26/06 | | Departed, The |
| Sat 6/21/08 | | Departed, The |
| Sun 12/6/09 | | Departed, The |
| Tue 3/23/10 | | Depreciation Guild |
| Tue 8/16/05 | | Des Ark |
| Fri 2/2/07 | | Des Ark |
| Fri 9/19/03 | | Desa |
| Thu 4/14/05 | | Desa |
| Mon 6/13/05 | | Desa |
| Thu 9/1/05 | | Desa |
| Sat 11/26/05 | | Desa |
| Fri 12/29/06 | | Desa |
| Fri 4/27/07 | | Desa |
| Sun 8/26/07 | | Desa |
| Sat 12/1/07 | | Desa |
| Sat 4/19/08 | | Desa |
| Fri 9/12/08 | | Desa |
| Sun 10/26/08 | | Desa |
| Thu 8/22/02 | | Desert City Soundtrack |
| Sun 7/17/05 | | Desert City Soundtrack |
| Thu 6/22/00 | | DeSoto Reds |
| Sun 11/12/00 | | DeSoto Reds |
| Wed 2/14/01 | | DeSoto Reds |
| Sun 4/1/01 | | Desoto Reds |
| Wed 5/18/05 | | DeSoto Reds |
| Thu 2/18/10 | | Dessa |
| Sat 1/27/07 | | Dessa (of Doomtree) |
| Sat 5/4/96 | | Destroyer |
| Wed 11/13/02 | | Destroyer |
| Wed 5/26/04 | | Destroyer |
| Tue 9/21/04 | | Destruction Unit |
| Sat 5/29/04 | | Detachment Kit |
| Sat 2/1/03 | | Detachment Kit, The |
| Sat 10/6/01 | | Detroit Cobras, The |
| Sat 2/2/02 | | Detroit Cobras, The |
| Thu 2/26/04 | | Detroit Cobras, The |
| Mon 7/12/04 | | Detroit Cobras, The |
| Sat 11/5/05 | | Detroit Cobras, The |
| Fri 10/20/06 | | Detroit Cobras, The |
| Tue 11/14/06 | | Devastations |
| Fri 4/11/03 | | Devendra Banhart |
| Mon 4/3/00 | | Devics |
| Sat 8/8/09 | | Devil's Orchestra, The |
| Wed 4/18/07 | | Devil's Own, The |
| Thu 6/4/09 | | Devil's Own, The |
| Tue 12/22/09 | | Devil's Own, The |
| Sun 6/13/10 | | Devil's Own, The |
| Fri 12/12/08 | | Devon Williams Something |
| Fri 9/24/99 | | Dexter |
| Wed 12/22/04 | | Dexter Danger |
| Mon 6/13/05 | | Dexter Danger |
| Wed 3/15/06 | | Dexter Danger |
| Thu 6/29/06 | | Dexter Danger |
| Sat 12/30/06 | | Dexter Danger |
| Sun 6/1/97 | | Diabolics |
| Sat 8/16/08 | | Diagonals |
| Sat 4/18/98 | | Dianogah |
| Mon 7/3/00 | | Dianogah |
| Fri 8/24/01 | | Diary |
| Tue 7/25/00 | | Dick |
| Mon 1/8/01 | | Dick |
| Sat 12/29/07 | | Dickdusters, The |
| Sat 5/15/99 | | Dictators, The |
| Sat 9/23/00 | | Dictators, The |
| Sat 5/4/02 | | Dictators, The |
| Sun 5/5/02 | | Dictators, The |
| Thu 6/12/03 | | Dictators, The |
| Tue 9/30/08 | | Didimao |
| Fri 6/23/06 | | Didimau |
| Mon 10/30/06 | | Didimau |
| Mon 11/24/03 | | Die Monitr Batss |
| Wed 5/2/07 | | Die Sister Die! |
| Tue 9/2/97 | | Diesel Boy |
| Fri 10/3/97 | | Dieselhed |
| Mon 10/12/98 | | Dieselhed |
| Fri 2/12/99 | | Dieselhed |
| Wed 9/29/99 | | Dieselhed |
| Sun 5/28/00 | | Diesto |
| Mon 7/19/10 | | Dig, The |
| Thu 12/4/08 | | Dilettantes, The |
| Fri 8/6/04 | | Dillinger Escape Plan, The |
| Mon 4/7/08 | | Dillinger Escape Plan, The |
| Wed 9/23/09 | | Dillinger Four |
| Sat 8/12/00 | | Dillinger Four |
| Sat 8/12/00 | | Dillinger Four |
| Thu 3/9/00 | | Dilute |
| Wed 5/24/00 | | Dilute |
| Wed 10/18/00 | | Dilute |
| Tue 6/19/01 | | Dilute |
| Sun 1/6/02 | | Dilute |
| Tue 9/10/02 | | Dilute |
| Wed 1/18/06 | | Dim Mak |
| Sat 5/31/08 | | Dimes, The |
| Sat 5/4/96 | | Dimestore Hoods |
| Sun 1/30/05 | | Diminished Capacity Revue |
| Sat 8/11/01 | | Ding Dang |
| Wed 4/9/03 | | Dios |
| Sun 8/31/03 | | dios |
| Sun 9/14/03 | | dios |
| Wed 2/25/04 | | dios |
| Fri 5/16/08 | | Dios |
| Wed 1/11/06 | | dios (malos) |
| Tue 5/9/06 | | dios (malos) |
| Sat 1/22/05 | | dios malos |
| Thu 6/2/94 | | Dirt Clod Fight |
| Mon 2/8/10 | | Dirt Daubers |
| Wed 6/22/94 | | Dirt Fishermen |
| Sat 8/18/01 | | Dirtbombs, The |
| Fri 3/1/02 | | Dirtbombs, The |
| Mon 6/16/97 | | Dirtbox |
| Tue 12/16/97 | | Dirtbox |
| Tue 3/31/98 | | Dirtbox |
| Wed 5/20/98 | | Dirtbox |
| Sun 10/25/98 | | Dirtbox |
| Fri 9/24/99 | | Dirtbox |
| Fri 12/10/99 | | Dirtbox |
| Mon 7/18/05 | | Dirty Eagles |
| Mon 7/20/09 | | Dirty Jacky And The Rug Burns |
| Fri 7/28/06 | | Dirty On Purpose |
| Thu 7/26/01 | | Dirty Power |
| Fri 8/24/01 | | Dirty Power |
| Wed 1/16/02 | | Dirty Power |
| Sat 3/30/02 | | Dirty Power |
| Thu 7/25/02 | | Dirty Power |
| Sat 8/31/02 | | Dirty Power |
| Fri 11/15/02 | | Dirty Power |
| Sat 4/26/03 | | Dirty Power |
| Thu 12/4/03 | | Dirty Power |
| Fri 7/2/04 | | Dirty Power |
| Wed 8/11/04 | | Dirty Power |
| Thu 2/10/05 | | Dirty Power |
| Fri 3/11/05 | | Dirty Power |
| Thu 4/28/05 | | Dirty Power |
| Wed 10/21/09 | | Dirty Power |
| Sat 12/12/09 | | Dirty Power |
| Sat 6/19/10 | | Dirty Power |
| Mon 11/6/06 | | Dirty Projectors |
| Wed 9/12/07 | | Dirty Projectors |
| Sun 6/1/97 | | Dirty Shames |
| Sat 9/5/09 | | Dirty Sweet |
| Wed 7/18/07 | | Disalto |
| Fri 4/30/10 | | Disappears |
| Mon 2/16/09 | | Disastroid |
| Wed 6/3/09 | | Disastroid |
| Tue 7/28/09 | | Disastroid |
| Wed 12/30/09 | | Disastroid |
| Fri 5/30/03 | | Disciples |
| Mon 5/24/99 | | Discount |
| Wed 3/14/07 | | Disgust Of Us |
| Sat 9/20/08 | | Disgust Of Us |
| Sat 7/20/02 | | Dishes, The |
| Mon 12/10/01 | | Dishwalla |
| Tue 2/22/00 | | Dismemberment Plan |
| Sun 10/29/00 | | Dismemberment Plan |
| Sat 12/10/05 | | Distant Relatives |
| Fri 9/3/99 | | Distillers |
| Wed 11/10/99 | | Distortion Felix |
| Sat 6/17/00 | | Distortion Felix |
| Sat 11/14/09 | | Distraction Fit, The |
| Tue 8/5/97 | | Distractions |
| Tue 5/23/06 | | District SF, The |
| Mon 2/4/02 | | Divided |
| Sat 4/8/06 | | Divided |
| Fri 4/11/97 | | Divine Comedy |
| Thu 2/8/07 | | Division Day |
| Sun 7/22/07 | | Division Day |
| Thu 10/4/07 | | Division Day |
| Wed 3/5/08 | | Division Day |
| Mon 2/3/03 | | Division Of Laura Lee |
| Wed 5/5/04 | | Division Of Laura Lee |
| Wed 4/10/02 | | Divit |
| Thu 4/24/03 | | Divit |
| Thu 8/21/03 | | Divit |
| Sat 11/1/97 | | Dixie Star |
| Sat 12/27/97 | | Dixie Star |
| Sat 5/23/98 | | Dixie Star |
| Sat 10/17/98 | | Dixie Star |
| Sat 2/13/99 | | Dixie Star |
| Fri 4/30/99 | | Dixie Star |
| Wed 6/6/01 | | Dixie Witch |
| Wed 11/12/03 | | Dixie Witch |
| Wed 4/19/06 | | Dixie Witch |
| Fri 9/26/08 | | Dizzy Balloon |
| Sat 10/25/08 | | Dizzy Balloon |
| Sat 2/28/09 | | Dizzy Balloon |
| Sun 2/28/10 | | Dizzy Balloon |
| Thu 11/10/05 | | DJ |
| Sat 3/10/07 | | DJ |
| Fri 11/3/00 | | DJ Aaron Axelson |
| Thu 4/19/01 | | DJ Aaron Axelson |
| Mon 12/17/01 | | DJ Aaron Axelson |
| Thu 2/3/05 | | DJ Abilities |
| Fri 12/4/09 | | DJ Adam Infantacide |
| Sat 8/22/09 | | DJ Alberto (from La Plebe) |
| Sun 4/13/08 | | DJ Allison Childs |
| Mon 10/19/09 | | DJ Andy Cabic |
| Wed 8/21/02 | | DJ Anon |
| Mon 9/29/03 | | DJ Authenticity |
| Sat 1/17/09 | | DJ BAGeL Radio |
| Sat 5/30/09 | | DJ BAGeL Radio |
| Fri 4/2/10 | | DJ Bagel Radio |
