








|
(some
of the) Bands
that have played at the Bottom Of The Hill
mostly since about 1997 until 2010
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1991 to 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 on
(incomplete)
| date
|
• |
band |
| Mon 8/24/98 | | C Average |
| Thu 11/19/98 | | C Average |
| Mon 11/8/99 | | C Average |
| Tue 3/6/01 | | C.O.C.O. |
| Thu 2/22/01 | | Cables, The |
| Mon 8/9/99 | | Cadallaca |
| Thu 3/20/08 | | Cadence Weapon |
| Fri 5/7/99 | | Cadillac Tramps |
| Wed 6/8/05 | | Caesars |
| Mon 12/20/99 | | Caesura |
| Sun 4/29/01 | | Caesura |
| Sun 11/4/01 | | Caesura |
| Mon 3/18/02 | | Caesura |
| Tue 7/23/02 | | Caesura |
| Wed 1/8/03 | | Caesura |
| Tue 5/20/03 | | Caesura |
| Tue 12/16/03 | | Caesura |
| Wed 7/28/04 | | Caesura |
| Wed 6/19/02 | | Caitlin Cary |
| Wed 9/16/98 | | Cake |
| >1997 | | Cake |
| Sun 10/27/02 | | Calamity And Main |
| Fri 9/5/97 | | Calexico |
| Sun 6/2/02 | | Calexico |
| Wed 9/29/04 | | CALI.CO. |
| Wed 5/23/01 | | Califone |
| Sun 3/17/02 | | Califone |
| Sun 6/20/04 | | Califone |
| Tue 10/10/06 | | Califone |
| Sat 5/5/07 | | Califone |
| Sun 10/21/01 | | California Lightning |
| Sat 4/5/03 | | California Lightning |
| Thu 5/18/00 | | California Oranges |
| Mon 10/9/00 | | California Oranges |
| Tue 8/15/06 | | California Rocket Fuel |
| Wed 1/24/01 | | Call And Response |
| Tue 2/27/01 | | Call And Response |
| Fri 10/12/01 | | Call And Response |
| Fri 11/30/01 | | Call And Response |
| Sat 6/8/02 | | Call And Response |
| Fri 10/4/02 | | Call And Response |
| Fri 11/7/03 | | Call And Response |
| Fri 6/25/04 | | Call And Response |
| Sat 5/24/03 | | Calla |
| Sat 3/12/05 | | Calling All Monsters |
| Fri 4/15/05 | | Calling All Monsters |
| Fri 12/9/05 | | Calling All Monsters |
| Wed 7/25/01 | | Calvin Johnson |
| Sun 12/8/02 | | Calvin Johnson |
| Sun 6/22/03 | | Calvin Johnson & The Sons Of The Soil |
| Sat 8/31/02 | | Camarosmith |
| Sat 10/12/02 | | Camarosmith |
| Thu 3/20/03 | | Camarosmith |
| Mon 6/2/03 | | Camarosmith |
| Wed 11/12/03 | | Camarosmith |
| Thu 9/5/96 | | Cameltoe |
| Wed 12/10/97 | | Cameltoe |
| Tue 7/11/00 | | Camera Obscura, The |
| Fri 11/25/05 | | Camu Tao |
| Thu 7/10/97 | | Camus |
| Sat 6/7/08 | | Candy Apple |
| Sun 4/25/04 | | Candy Butchers |
| Tue 8/19/03 | | Candy From Strangers |
| Tue 12/2/03 | | Candy From Strangers |
| Tue 7/19/05 | | Candy From Strangers |
| Wed 10/5/05 | | Candy From Strangers |
| Wed 11/16/05 | | Candy From Strangers |
| Fri 4/7/06 | | Candy From Strangers |
| Sat 8/12/06 | | Candy From Strangers |
| Fri 11/20/98 | | Candy Skins, The |
| Fri 11/28/97 | | Candy Snatchers |
| Sat 2/21/98 | | Candy Snatchers |
| Mon 2/17/03 | | Candy Snatchers |
| Wed 3/4/98 | | Candyass |
| Thu 7/16/98 | | Candyass |
| Thu 7/22/99 | | Cannanes |
| Sun 5/31/98 | | Cannanes, The |
| Thu 7/12/01 | | Cannanes, The |
| Tue 1/8/08 | | Cannery, The |
| Sat 7/15/00 | | Cannon |
| Sat 9/13/03 | | Canoe |
| Sun 4/15/01 | | Canyon |
| Wed 5/23/01 | | Canyon |
| Fri 1/30/04 | | Canyon |
| Sat 10/21/00 | | Canyon Creep |
| Fri 3/23/01 | | Canyon Creep |
| Sun 3/11/01 | | Capitol Eye |
| Tue 4/16/02 | | Caps, The |
| Mon 9/16/96 | | Capsule |
| Thu 2/6/97 | | Capsule |
| Mon 4/21/97 | | Capsule |
| Thu 10/2/97 | | Capsule |
| Mon 12/1/97 | | Capsule |
| Fri 11/6/98 | | Capsule |
| Fri 12/18/98 | | Capsule |
| Sun 2/7/99 | | Capsule |
| Sat 2/13/99 | | Capsule |
| Mon 5/20/02 | | Capsules, The |
| Fri 2/12/99 | | Capt. Fat Ass |
| Wed 9/29/99 | | Capt. Fat Ass |
| Sun 1/21/01 | | Capt. Fat Ass |
| Sun 3/18/01 | | Captain Bringdown |
| Sun 5/18/03 | | Captain Rock |
| Mon 12/21/98 | | Captain Zohar |
| Fri 3/27/98 | | Captured! By Robots |
| Sun 5/17/98 | | Captured! By Robots |
| Thu 9/13/01 | | Captured! By Robots |
| Fri 8/8/03 | | Captured! By Robots |
| Sat 11/27/04 | | Captured! By Robots |
| Fri 5/20/05 | | Captured! By Robots |
| Thu 10/27/05 | | Captured! By Robots |
| Fri 6/16/06 | | Captured! By Robots |
| Tue 10/31/06 | | Captured! By Robots |
| Sat 7/14/07 | | Captured! By Robots |
| Sat 12/8/07 | | Captured! By Robots |
| Sat 12/12/09 | | Captured! By Robots |
| Sat 8/30/08 | | carcrashlander |
| Wed 3/24/04 | | Cardia |
| Wed 7/21/04 | | Cardinal Sin, The |
| Sun 10/29/06 | | Cari Lee |
| Wed 5/25/05 | | Caribou |
| Thu 11/20/97 | | Carissa's Weird |
| Mon 6/11/01 | | Carissa's Weird |
| Wed 12/5/01 | | Carissa's Weird |
| Mon 3/24/03 | | Carissa's Weird |
| Tue 7/22/03 | | Carissa's Weird |
| Sun 3/9/03 | | Carla Bozulich Revue with Nels Cline, The |
| Wed 12/20/06 | | Carletta Sue Kay |
| Wed 5/15/96 | | Carlos |
| Thu 6/5/97 | | Carlos ! == ¡Carlos! |
| Fri 1/23/98 | | Carlos ! == ¡Carlos! |
| Sat 2/28/98 | | Carlos ! == ¡Carlos! |
| Thu 4/9/98 | | Carlos ! == ¡Carlos! |
| Tue 7/14/98 | | Carlos ! == ¡Carlos! |
| Fri 12/18/98 | | Carlos ! == ¡Carlos! |
| Sat 3/20/99 | | Carlos ! == ¡Carlos! |
| Sun 11/7/99 | | Carlos ! == ¡Carlos! |
| Fri 7/21/00 | | Carlos ! == ¡Carlos! |
| Thu 12/14/00 | | Carlos ! == ¡Carlos! |
| Fri 4/13/01 | | Carlos ! == ¡Carlos! |
| Fri 6/8/01 | | Carlos ! == ¡Carlos! |
| Fri 10/27/06 | | Carlos ! == ¡Carlos! |
| Sat 10/2/04 | | Carlos Forster |
| Thu 7/18/02 | | Carole Kim |
| Fri 3/14/97 | | Cars Get Crushed |
| Wed 4/23/97 | | Cars Get Crushed |
| Wed 7/23/97 | | Cars Get Crushed |
| Tue 8/19/97 | | Cars Get Crushed |
| Mon 11/10/97 | | Cars Get Crushed |
| Tue 12/9/97 | | Cars Get Crushed |
| Sat 3/14/98 | | Cars Get Crushed |
| Wed 6/3/98 | | Cars Get Crushed |
| Mon 8/10/98 | | Cars Get Crushed |
| Thu 10/1/98 | | Cars Get Crushed |
| Thu 11/19/98 | | Cars Get Crushed |
| Tue 5/18/99 | | Cars Get Crushed |
| Thu 10/21/99 | | Cars Get Crushed |
| Wed 6/11/08 | | Carta |
| Wed 8/26/09 | | Carta |
| Thu 2/13/97 | | Carwash |
| Wed 7/30/03 | | caseworker, (the) |
| Thu 3/24/05 | | Casey Neill |
| Wed 10/15/97 | | Cash Money |
| Wed 2/11/09 | | Cash Pony |
| Sat 7/10/99 | | Casino Ashtrays |
| Wed 9/9/09 | | Casino Demon |
| Mon 8/10/09 | | Casiokids |
| Mon 10/5/98 | | Casiotone For The Painfully Alone |
| Mon 11/16/98 | | Casiotone For The Painfully Alone |
| Thu 5/13/99 | | Casiotone For The Painfully Alone |
| Fri 5/25/01 | | Casiotone For The Painfully Alone |
| Thu 10/4/01 | | Casiotone For The Painfully Alone |
| Thu 2/5/04 | | Casiotone For The Painfully Alone |
| Wed 2/2/05 | | Casiotone For The Painfully Alone |
| Sat 11/4/06 | | Casiotone For The Painfully Alone |
| Wed 7/25/07 | | Casiotone For The Painfully Alone |
| Wed 12/5/07 | | Casiotone For The Painfully Alone |
| Tue 7/21/09 | | Casiotone For The Painfully Alone |
| Thu 7/11/02 | | Casket Lottery, The |
| Wed 10/4/06 | | Casket Salesmen |
| Mon 12/18/06 | | Casket Salesmen |
| Fri 9/1/06 | | Casper And The Cookies |
| Wed 3/7/07 | | Cassettes, The |
| Wed 6/5/02 | | Cast Of Thousands |
| Thu 10/24/02 | | Cast Of Thousands |
| Wed 3/17/04 | | Cast Of Thousands |
| Mon 11/15/04 | | Cast Of Thousands |
| Tue 10/18/05 | | Cast Of Thousands |
| Fri 9/22/06 | | Cast Of Thousands |
| Tue 2/20/07 | | Cast Of Thousands |
| Sat 5/26/07 | | Cast Of Thousands |
| Sun 1/13/08 | | Cast Of Thousands |
| Sun 9/28/08 | | Cast Of Thousands |
| Thu 5/7/09 | | Cast Of Thousands |
| Thu 5/9/96 | | Castles In Spain |
| Sun 5/18/03 | | Castles In Spain |
| Sat 12/10/05 | | Casual |
| Tue 1/23/07 | | Casual Dolphins |
| Tue 5/15/07 | | Casual Dolphins |
| Sun 12/17/06 | | Casual Fog |
| Wed 8/13/03 | | Casualties, The |
| Wed 2/18/09 | | Casy And Brian |
| Thu 4/4/02 | | Cat Five |
| Fri 3/14/97 | | Cat Power |
| Fri 10/9/98 | | Cat Power |
| Mon 1/4/99 | | Cat Power |
| Tue 5/11/99 | | Cat Power |
| Tue 5/11/99 | | Cat Power |
| Thu 5/4/00 | | Cat Power |
| Tue 10/19/04 | | Catch 22 |
| Tue 7/11/06 | | Catch 22 |
| Wed 10/18/06 | | Catfish Haven |
| Wed 2/16/00 | | Catheters, The |
| Sat 7/1/00 | | Catheters, The |
| Sun 7/2/00 | | Catheters, The |
| Mon 6/18/01 | | Catheters, The |
| Fri 4/26/02 | | Catheters, The |
| Thu 7/25/02 | | Catheters, The |
| Mon 2/3/03 | | Catheters, The |
| Wed 5/5/04 | | Catheters, The |
| Mon 6/21/04 | | Catheters, The |
| Thu 3/18/04 | | Catholic Comb, The |
| Sat 2/12/05 | | Catholic Comb, The |
| Sat 6/18/05 | | Catholic Comb, The |
| Fri 5/26/06 | | Catholic Comb, The |
| Mon 3/12/07 | | Catholic Comb, The |
| Sun 7/29/07 | | Catholic Comb, The |
| Wed 12/19/07 | | Catholic Comb, The |
| Sat 2/2/08 | | Catholic Comb, The |
| Thu 4/17/08 | | Catholic Comb, The |
| Wed 9/17/08 | | Catholic Comb, The |
| Mon 5/3/99 | | Cats And Jammers |
| Tue 11/4/08 | | Cause Co-Motion! |
| Thu 7/31/97 | | Caustic Resin |
| Sat 12/16/00 | | Caustic Resin |
| Mon 5/19/03 | | Caustic Resin |
| Tue 8/26/03 | | Caustic Resin |
| Sat 1/13/01 | | Cave In |
| Sun 11/4/01 | | Cave In |
| Tue 12/14/99 | | Cave Ins, The |
| Wed 6/27/07 | | Cave Singers, The |
| Wed 1/30/02 | | Cave-Ins, The |
| Sun 3/2/08 | | Caves |
| Fri 7/11/08 | | Caves |
| Fri 11/28/97 | | Cell Block 5 |
| Wed 8/12/98 | | Cell Block 5 |
| Tue 1/12/99 | | Cell Block 5 |
| Thu 3/30/00 | | Cell Block 5 |
| Sat 6/7/97 | | Cellophane |
| Mon 1/12/98 | | Cellophane Solution |
| Sun 6/15/08 | | Cemetery Urn |
| Mon 9/21/98 | | Centipede |
| Fri 4/19/02 | | Central Falls |
| Mon 4/15/02 | | Centro-Matic |
| Thu 2/20/03 | | Centro-Matic |
| Wed 9/6/06 | | Centro-Matic |
| Sun 3/2/03 | | Ceramic Isles |
| Mon 3/26/01 | | Cerberus Shoal |
| Sun 9/22/02 | | Cerberus Shoal |
| Fri 5/14/04 | | Cerberus Shoal |
| Tue 11/8/05 | | Cerberus Shoal |
| Thu 4/26/07 | | Cervantes |
| Mon 7/14/08 | | Cervantes |
| Sat 9/20/08 | | Cervantes |
| Sun 1/18/09 | | Ceschi Ramos |
| Sun 10/22/00 | | CEX |
| Sat 12/14/02 | | Cex |
| Sun 5/4/03 | | Cex |
| Sun 5/4/03 | | Cex |
| Wed 8/18/04 | | Cex |
| Thu 6/15/06 | | Cex |
| Tue 9/15/09 | | Chad Rex |
| Tue 3/31/09 | | Chad VanGaalen |
| Thu 9/17/09 | | Chairlift |
| Thu 9/13/07 | | Chairman Wow |
| Tue 7/24/01 | | Chaki |
| Sun 9/1/96 | | Chalk Farm |
| Sat 1/11/97 | | Chalk Farm |
| Wed 6/16/04 | | Challenger |
| Sat 6/16/01 | | Chamber Strings, The |
| Sun 2/18/01 | | Champagne for Lost Souls |
| Fri 1/16/98 | | Champs, The |
| Wed 2/18/98 | | Champs, The |
| Thu 8/27/98 | | Champs, The |
| Wed 7/21/99 | | Champs, The |
| Thu 9/2/99 | | Champs, The |
| Sat 10/9/99 | | Champs, The |
| Fri 5/12/00 | | Champs, The Fucking |
| Mon 7/3/00 | | Champs, The Fucking |
| Mon 4/16/01 | | Chandeliers, The |
| Fri 6/29/01 | | Chandeliers, The |
| Mon 8/7/00 | | Channel 13 |
| Fri 4/4/03 | | Channel 3 |
| Fri 9/26/03 | | Channel 3 |
| Tue 10/26/04 | | Channels |
| Tue 9/1/98 | | Chantigs |
| Fri 11/6/98 | | Chantigs |
| Thu 5/20/99 | | Chantigs |
| Sun 8/22/99 | | Chantigs |
| Sun 3/26/00 | | Chantigs |
| Tue 5/2/00 | | Chantigs |
| Sun 9/24/00 | | Chantigs |
| Sun 2/11/01 | | Chantigs |
| Fri 6/8/01 | | Chantigs |
| Mon 11/19/01 | | Chantigs |
| Sun 5/26/02 | | Chantigs |
| Tue 6/17/03 | | Chantigs |
| Sat 11/1/03 | | Chantigs |
| Mon 3/1/99 | | Chapter 11 |
| Thu 11/9/00 | | Charalambides |
| Mon 10/16/06 | | Charalambides |
| Tue 4/1/08 | | Chariot, The |
| Mon 3/19/01 | | Charles Atlas |
| Thu 9/20/01 | | Charles Atlas |
| Mon 10/22/01 | | Charles Atlas |
| Wed 12/19/01 | | Charles Atlas |
| Thu 2/21/02 | | Charles Atlas |
| Mon 5/6/02 | | Charles Atlas |
| Wed 7/31/02 | | Charles Atlas |
| Wed 10/30/02 | | Charles Atlas |
| Mon 1/17/05 | | Charles Bissell |
| Sun 6/4/06 | | Charley Horse |
| Sun 1/22/06 | | Charlotte The Baroness |
| Sun 4/16/06 | | Charlotte The Baroness |
| Sun 5/21/06 | | Charlotte The Baroness |
| Sun 6/11/06 | | Charlotte The Baroness |
| Mon 11/9/98 | | Charm House |
| Mon 1/10/00 | | Charm House |
| Fri 6/17/05 | | Charm School Dropouts |
| Sat 5/19/07 | | Charm School Dropouts |
| Mon 6/16/08 | | Charm School Dropouts |
| Tue 5/28/02 | | Charming |
| Fri 5/1/98 | | Charming Hostess |
| Thu 10/29/98 | | Charming Hostess |
| Thu 8/3/00 | | Charming Hostess |
| Sat 10/28/00 | | Charming Hostess |
| Mon 12/11/00 | | Charming Hostess |
| Tue 4/9/02 | | Charmless |
| Tue 3/11/03 | | Charmless |
| Sun 6/1/03 | | Charmless |
| Wed 6/23/04 | | Charmless |
| Sun 3/13/05 | | Chase Pagan |
| Fri 4/7/00 | | Chasers, The |
| Sat 3/22/97 | | Chavez |
| Fri 4/23/04 | | Cheapskate |
| Tue 10/10/95 | | Cheater Slicks |
| Sun 9/20/98 | | Cheater Slicks |
| Tue 8/8/00 | | Cheater Slicks |
| Wed 1/8/03 | | Check Engine |
| Fri 6/21/02 | | Cheer-Accident |
| Sat 1/15/05 | | Cheese, The |
| Sat 4/24/04 | | Cheetah Chrome |
| Wed 4/26/06 | | Cheetah Speed, The |
| Mon 7/20/09 | | Cheetahs On The Moon |
| Mon 6/27/05 | | Chelsea Smiles, The |
| Fri 3/17/06 | | Chemlab |
| Wed 11/28/07 | | Chemlab |
| Fri 11/13/09 | | Chen Santa Maria |
| Mon 4/27/98 | | Cherries, The |
| Fri 6/13/97 | | Cherry Poppin' Daddies |
| Fri 11/14/97 | | Cherry Poppin' Daddies |
| Sat 7/25/98 | | Cherry Stick |
| Thu 10/7/99 | | Cherry Valence, The |
| Wed 9/13/00 | | Cherry Valence, The |
| Fri 6/22/01 | | Cherry Valence, The |
| Sat 1/19/02 | | Cherry Valence, The |
| Tue 9/3/02 | | Cherry Valence, The |
| Tue 7/13/04 | | Cheval De Frise |
| Fri 4/29/05 | | Chevreul |
| Mon 2/23/04 | | Chi Chi Palace |
| Wed 3/9/05 | | Chi Chi Palace |
| Tue 4/26/05 | | Chi Chi Palace |
| Wed 8/3/05 | | Chi Chi Palace |
| Sun 9/11/05 | | Chi Chi Palace |
| Mon 4/16/07 | | Chiara Angelicola |
| Tue 11/13/07 | | Chiara Angelicola |
| Tue 11/18/08 | | Chiara Angelicola |
| Mon 2/8/99 | | Chicago Underground Duo |
| Sat 4/27/02 | | Chicago Underground Duo |
| Sat 7/26/03 | | Chicken On A Raft |
| Fri 5/7/04 | | Chicken On A Raft |
| Wed 7/11/07 | | Chicken On A Raft |
| Sun 11/19/00 | | Children of the Rhine |
| Wed 7/3/02 | | Chimney Lions, The |
| Sun 8/24/03 | | Chin Up, Chin Up |
| Sun 12/5/04 | | Chin Up, Chin Up |
| Sun 6/23/96 | | China Doll |
| Wed 4/22/09 | | Chinese Bookie |
| Tue 10/18/05 | | Chinese Radio |
| Sat 6/14/03 | | Chip Taylor & Carrie Rodriguez |
| Sat 2/28/98 | | Chixdiggit |
| Sun 3/5/00 | | Chixdiggit |
| Fri 12/16/05 | | Chixdiggit |
| Mon 8/23/99 | | Chlorine |
| Tue 1/7/97 | | Chokebore |
| Sun 7/25/99 | | Chop Tops, The |
| Sun 10/10/99 | | Chop Tops, The |
| Fri 9/28/07 | | Chop Tops, The |
| Thu 5/17/07 | | Chop, The |
| Sun 2/17/08 | | Chop, The |
| Sun 11/2/08 | | Chop, The |
| Thu 3/19/09 | | Chop, The |
| Fri 9/4/09 | | Chop, The |
| Tue 7/1/97 | | Chopper One |
| Sun 10/7/07 | | Chords Are Dead |
| Tue 2/4/97 | | Chotchke |
| Mon 10/25/04 | | Chow Nasty |
| Fri 2/25/05 | | Chow Nasty |
| Fri 4/22/05 | | Chow Nasty |
| Thu 11/10/05 | | Chow Nasty |
| Wed 10/18/06 | | Chow Nasty |
| Fri 1/10/03 | | Chris Brokaw |
| Tue 1/25/05 | | Chris Brokaw |
| Thu 8/14/08 | | Chris Conley |
| Sun 1/10/10 | | Chris Conley |
| Tue 1/27/04 | | Chris James Band |
| Tue 10/28/97 | | Chris Knox |
| Fri 9/15/00 | | Chris Knox |
| Tue 3/19/02 | | Chris Lee |
| Sat 3/13/99 | | Chris Mills |
| Wed 5/23/01 | | Chris Mills |
| Sat 12/15/07 | | Chris Proctor And The Sex Offenders |
| Tue 12/2/08 | | Chris Stroffolino & The Root Rats |
| Sun 12/7/97 | | Chris Von Sneidern |
| Fri 4/24/98 | | Chris Von Sneidern |
| Thu 7/23/98 | | Chris Von Sneidern |
| Wed 8/4/04 | | Chris Von Sneidern |
| Wed 6/4/97 | | Chris Whitley |
| Wed 3/25/98 | | Chris Whitley |
| Fri 8/21/98 | | Chris Whitley |
| Sat 4/17/99 | | Chris Whitley |
| Sun 4/18/99 | | Chris Whitley |
| Fri 5/2/03 | | Chris Whitley |
| Sat 8/18/07 | | Christ On Parade |
| Fri 2/6/04 | | Christian Kiefer |
| Thu 4/22/04 | | Christian Kiefer |
| Tue 1/25/05 | | Christian Kiefer |
| Sun 12/4/05 | | Christian Kiefer |
| Sun 11/18/07 | | Christian Kiefer |
| Sat 4/30/05 | | Christian Kiefer Band |
| Sun 1/22/06 | | Christian Mora |
| Mon 7/8/02 | | Christiansen |
| Sat 3/17/07 | | Christina Michele |
| Tue 2/13/01 | | Christines, The |
| Fri 4/30/04 | | Christopher Willits |
| Tue 6/8/99 | | Chromalux FL |
| Sat 6/22/02 | | Chromatics |
| Wed 12/7/05 | | Chromatics |
| Sat 2/23/02 | | Chrome Johnson |
| Sat 9/16/00 | | Chrome Molly |
| Sat 10/21/00 | | Chrome Molly |
| Wed 11/4/98 | | Chub |
| Thu 2/4/99 | | Chub |
| Sat 7/17/99 | | Chub |
| Fri 12/3/99 | | Chub |
| Fri 7/28/00 | | Chub |
| Wed 12/20/00 | | Chub |
| Sat 2/10/01 | | Chub |
| Sun 5/27/01 | | Chub |
| Fri 3/5/99 | | Chuck Prophet |
| Fri 8/4/00 | | Chuck Prophet |
| Sun 6/24/01 | | Chuck Prophet |
| Sun 11/26/00 | | Chuck Prophet & friends |
| Fri 10/13/06 | | Chuck Ragan |
| Mon 5/7/07 | | Chuck Ragan |
| Tue 11/6/07 | | Chuck Ragan |
| Sat 6/28/08 | | Chuck Ragan |
| Sun 2/23/03 | | Chum Frink |
| Sun 10/4/98 | | Chums |
| Wed 6/23/99 | | Chums, The |
| Wed 8/18/99 | | Chums, The |
| Tue 5/14/96 | | Chune |
| Tue 9/7/99 | | Church Steps, The |
| Mon 12/20/99 | | Church Steps, The |
| Mon 3/19/01 | | Church Steps, The |
| Wed 5/2/01 | | Church Steps, The |
| Fri 7/13/01 | | Ciao Bella |
| Sat 3/8/03 | | Cinematic |
| Fri 11/3/00 | | Cinerama |
| Sat 11/4/00 | | Cinerama |
| Sat 6/9/01 | | Cinerama |
| Sat 10/26/02 | | Cinerama |
| Tue 3/8/05 | | Circa Survive |
| Sun 7/31/05 | | Circa Survive |
| Sat 10/7/00 | | Circle |
| Thu 9/27/07 | | Circle |
| Sat 3/22/03 | | Circuit Side, The |
| Mon 6/19/06 | | Citay |
| Sat 8/5/06 | | Citay |
| Fri 3/27/09 | | Citay |
| Wed 4/16/97 | | Citizen Fish |
| Mon 6/22/98 | | Citizen Fish |
| Sat 9/25/99 | | Citizen Fish |
| Sat 8/11/01 | | Citizen Fish |
| Thu 6/12/08 | | Citizen Fish |
| Sun 11/24/02 | | Citizens Here And Abroad |
| Tue 2/4/03 | | Citizens Here And Abroad |
| Thu 2/27/03 | | Citizens Here And Abroad |
| Tue 10/28/03 | | Citizens Here And Abroad |
| Sat 1/10/04 | | Citizens Here And Abroad |
| Fri 2/27/04 | | Citizens Here And Abroad |
| Sat 7/31/04 | | Citizens Here And Abroad |
| Mon 10/18/04 | | Citizens Here And Abroad |
| Wed 12/8/04 | | Citizens Here And Abroad |
| Tue 9/27/05 | | Citizens Here And Abroad |
| Thu 1/26/06 | | Citizens Here And Abroad |
| Sat 9/9/06 | | Citizens Here And Abroad |
| Wed 5/6/09 | | City Light |
| Tue 6/6/06 | | City Speak |
| Sat 6/28/08 | | City, The |
| Wed 10/11/00 | | Clap Band, The |
| Fri 5/10/96 | | Clarke Nova |
| Wed 5/29/96 | | Clarke Nova |
| Sun 8/18/96 | | Clarke Nova, The |
| Sat 1/25/97 | | Clarke Nova, The |
| Sat 11/20/99 | | Clarke Nova, The |
| Tue 1/22/02 | | Clarkes, The |
| Sat 9/1/07 | | Clash City Rockers, The |
| Fri 7/31/09 | | Classics Of Love |
| Fri 6/16/00 | | Claudine 3 |
| Tue 6/3/97 | | Clawhammer |
| Sat 12/2/00 | | Clay Wheels |
| Thu 4/26/01 | | Clay Wheels |
| Sat 9/1/01 | | Clay Wheels |
| Wed 9/18/02 | | Clay Wheels |
| Thu 10/2/03 | | Clay Wheels |
| Sat 12/15/07 | | Claymation Horror Show |
| Sat 10/28/06 | | Clayton Gibbs Band |
| Sun 1/22/06 | | Clè |
| Fri 9/21/01 | | Clean, The |
| Sat 3/13/04 | | Clear Lake |
| Wed 4/8/09 | | Clem Snide |
| Wed 2/9/05 | | Clever Girl |
| Thu 6/21/01 | | Clientele, The |
| Wed 9/17/03 | | Clientele, The |
| Sat 11/12/05 | | Clientele, The |
| Fri 4/22/05 | | Cliftons, The |
| Tue 8/21/07 | | Cliks, The |
| Sun 10/7/01 | | Clinic |
| Mon 8/23/99 | | Clinics, The |
| Sat 10/9/99 | | Clinics, The |
| Sat 2/12/00 | | Clinics, The |
| Thu 6/1/00 | | Clinics, The |
| Mon 10/6/08 | | Clipd Beaks |
| Thu 10/29/09 | | Clipd Beaks |
| Wed 8/31/05 | | Clitastrophy |
| Mon 2/16/09 | | Cloakwheel |
| Thu 4/3/97 | | Clockbrains |
| Sun 1/4/98 | | Clodhopper |
| Sun 8/1/99 | | Clodhopper |
| Sun 8/30/98 | | Clone |
| Thu 2/18/99 | | Clone |
| Wed 5/5/99 | | Clone |
| Fri 9/10/99 | | Clone |
| Sun 7/22/01 | | Clone |
| Mon 8/18/03 | | Clorox Girls, The |
| Mon 7/9/07 | | Cloud Archive |
| Thu 3/13/08 | | Cloud Archive |
| Sun 5/25/08 | | Cloud Archive |
| Fri 7/25/08 | | Cloud Archive |
| Mon 1/12/09 | | Cloud Archive |
| Sun 3/8/09 | | Cloud Archive |
| Sat 8/1/09 | | Cloud Archive |
| Sat 9/26/09 | | Cloud Archive |
| Thu 12/17/09 | | Cloud Archive |
| Mon 9/4/06 | | Cloud Cult |
| Thu 5/3/07 | | Cloud Cult |
| Tue 5/13/08 | | Cloud Cult |
| Tue 2/26/02 | | Clouddead (Dose, Jel, Nodam, Why?) |
| Mon 4/6/09 | | Cloverleaf Drive |
| Wed 4/14/99 | | Clovis De La Foret |
| Mon 7/2/01 | | Clumsy |
| Mon 8/25/97 | | Clyde's Ride |
| Sun 9/1/02 | | Coachwhips |
| Sun 2/2/03 | | Coachwhips |
| Sat 1/31/04 | | Coachwhips |
| Sun 9/11/05 | | Coal Pitts Wash |
| Wed 12/7/05 | | Coal Pitts Wash |
| Thu 1/19/06 | | Coal Pitts Wash |
| Wed 7/26/06 | | Coal Pitts Wash |
| Fri 3/21/03 | | Cobra High |
| Fri 11/21/03 | | Cobra High |
| Wed 4/2/08 | | Cobra Skulls |
| Tue 8/11/09 | | Cobra Skulls |
| Wed 11/11/09 | | Cobra Skulls |
| Thu 11/12/09 | | Cobra Skulls |
| Thu 3/23/00 | | Cobra Verde |
| Fri 10/25/02 | | Cobra Verde |
| Fri 6/27/03 | | Cobra Verde |
| Tue 11/7/06 | | Cobretti |
| Wed 11/10/04 | | Cocaine Unicorns |
| Tue 10/14/97 | | Cockeyed Ghost |
| Fri 4/2/04 | | CocoRosie |
| Thu 12/22/05 | | Code 415 |
| Thu 6/26/03 | | Code Seven |
| Sun 12/15/02 | | Codename: Rocky |
| Wed 2/12/03 | | Coheed And Cambria |
| Tue 1/20/04 | | Coheed And Cambria |
| Wed 1/21/04 | | Coheed And Cambria |
| Sat 6/21/03 | | Coke Machine |
| Sat 5/17/97 | | Cola |
| Sat 6/14/97 | | Cola |
| Thu 6/26/97 | | Cola |
| Wed 3/4/98 | | Cola |
| Wed 4/1/98 | | Cola |
| Thu 12/3/09 | | Cold Cave |
| Sun 7/13/97 | | Cold Cold Heart |
| Fri 11/3/06 | | Cold Hot Crash |
| Fri 12/22/06 | | Cold Hot Crash |
| Sat 3/17/07 | | Cold Hot Crash |
| Sat 9/8/07 | | Cold Hot Crash |
| Fri 11/30/07 | | Cold Hot Crash |
| Thu 1/31/08 | | Cold Hot Crash |
| Mon 6/2/08 | | Cold Hot Crash |
| Thu 6/19/08 | | Cold Hot Crash |
