








|
(some
of the) Bands
that have played at the Bottom Of The Hill
mostly since about 1997 until 2010
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1991 to 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 on
(incomplete)
| date
|
• |
band |
| Wed 9/25/02 | | Nad Navillus |
| Wed 6/20/01 | | Nada Surf |
| Thu 3/6/03 | | Nada Surf |
| Fri 5/23/03 | | Nads, The |
| Wed 8/27/03 | | Nagg |
| Thu 8/19/04 | | NAGG |
| Sun 10/16/05 | | Nagg |
| Tue 11/11/03 | | Nakaidoh Kazumi |
| Sun 7/27/97 | | Naked |
| Sun 7/12/98 | | Naked Barbies |
| Thu 8/20/98 | | Naked Barbies |
| Wed 6/16/99 | | Naked Barbies |
| Wed 9/24/08 | | Naked Lady Wrestlers |
| Mon 6/9/97 | | Naked Soul |
| Thu 2/6/03 | | NAM |
| Sat 8/21/04 | | Name Taken |
| Wed 7/1/09 | | Nana De Carlo |
| Tue 2/17/09 | | Nana Grizol |
| Thu 2/12/98 | | Nancy Hess |
| Thu 11/5/98 | | Nancy Hess |
| Sat 3/4/00 | | Nar |
| Mon 6/20/05 | | Narrator, The |
| Sun 12/14/08 | | Narrows |
| Thu 5/18/06 | | Narwhal |
| Wed 6/7/06 | | Narwhal |
| Tue 8/15/00 | | Nash Kato |
| Sat 2/14/98 | | Nashville Pussy |
| Wed 5/5/99 | | Nashville Pussy |
| Tue 11/4/03 | | Nashville Pussy |
| Mon 8/2/99 | | Natacha Atlas |
| Thu 9/18/08 | | Natalie Portman's Shaved Head |
| Wed 1/20/99 | | Natas |
| Sun 8/22/04 | | Nate Denver |
| Tue 7/2/02 | | Nate Denver's Neck |
| Sat 6/3/06 | | Nathan Moomaw |
| Thu 12/15/05 | | Nathan Moomaw & Raul Sanchez |
| Sun 9/27/98 | | National Joy Band, The |
| Wed 2/17/99 | | National Joy Band, The |
| Thu 6/17/99 | | National Joy Band, The |
| Sat 7/17/99 | | National Joy Band, The |
| Fri 12/3/99 | | National Joy Band, The |
| Sun 4/30/00 | | National Joy Band, The |
| Fri 6/23/00 | | National Joy Band, The |
| Tue 1/9/01 | | Natt |
| Mon 11/16/98 | | Natural Calamity |
| Wed 7/10/02 | | Natural Dreamers |
| Fri 8/8/97 | | Natural Fonzie |
| Tue 8/6/02 | | Natural History, The |
| Sun 6/1/03 | | Natural History, The |
| Thu 9/23/04 | | Natural History, The |
| Tue 6/21/05 | | Navajo Code |
| Tue 7/1/97 | | Navigator |
| Sun 8/25/02 | | Naysayer |
| Tue 9/15/98 | | Nebula |
| Fri 12/4/98 | | Nebula |
| Wed 1/20/99 | | Nebula |
| Wed 8/11/99 | | Nebula |
| Tue 10/26/99 | | Nebula |
| Fri 6/22/01 | | Nebula |
| Sun 2/3/02 | | Nebula |
| Wed 9/4/02 | | Nebula |
| Wed 8/20/03 | | Nebula |
| Tue 11/28/06 | | Nebula |
| Wed 4/8/98 | | Necessary Evils |
| Sun 9/20/98 | | Necessary Evils |
| Wed 4/22/98 | | Neckbones |
| Tue 8/7/07 | | Necrite |
| Fri 1/2/04 | | NED |
| Tue 3/16/04 | | Ned |
| Wed 6/16/04 | | NED |
| Tue 2/8/05 | | NED |
| Wed 10/12/05 | | Ned |
| Thu 10/11/07 | | NED |
| Tue 5/4/04 | | Nedelle And Thom |
| Tue 4/24/01 | | Nederbeats |
| Tue 6/22/04 | | Need New Body |
| Mon 7/25/05 | | Need New Body |
| Mon 8/24/98 | | Need, The |
| Fri 6/25/99 | | Need, The |
| Mon 3/27/00 | | Need, The |
| Wed 9/13/00 | | Need, The |
| Thu 7/3/08 | | Nefasha Ayer |
| Tue 2/25/03 | | Nefertiti Jones |
| Tue 10/14/97 | | Negro Problem, The |
| Mon 4/27/98 | | Negro Problem, The |
| Sat 7/24/99 | | Negro Problem, The |
| Thu 2/24/00 | | Negro Problem, The |
| Tue 9/1/09 | | Neighborhood Bullys, The |
| Mon 9/18/00 | | Neil Hamburger |
| Sun 3/17/02 | | Neil Michael Hagerty |
| Fri 7/9/04 | | Neins, The |
| Sun 2/6/00 | | Neither Neither World |
| Thu 3/27/03 | | Neither Neither World |
| Wed 3/8/00 | | Neko Case & Her Boyfriends |
| Sat 1/26/02 | | Nels Cline Singers, The |
| Thu 7/18/02 | | Nels Cline Singers, The |
| Tue 10/29/02 | | Nels Cline Singers, The |
| Sat 2/21/04 | | Nels Cline Singers, The |
| Wed 2/23/00 | | Nels Cline/Gregg Bendian |
| Sat 7/13/02 | | Neophytes |
| Sat 4/22/06 | | Nerds, The |
| Thu 9/5/96 | | Nerf Herder |
| Tue 1/19/99 | | Nerf Herder |
| Thu 2/17/00 | | Nerf Herder |
| Sun 8/13/00 | | Nerf Herder |
| Sat 1/6/01 | | Nerf Herder |
| Fri 1/18/02 | | Nerf Herder |
| Sat 3/19/05 | | Nerf Herder |
| Sat 8/20/05 | | Nerf Herder |
| Fri 3/14/08 | | Nerf Herder |
| Sat 10/17/09 | | Nerf Herder |
| Wed 10/16/02 | | Nero |
| Thu 5/14/98 | | Nerve Agents |
| Mon 7/19/99 | | Nerve Agents |
| Fri 9/3/99 | | Nerve Agents |
| Sat 1/22/00 | | Nerve Agents |
| Wed 4/28/99 | | Nerve Meter, The |
| Wed 10/20/99 | | Nerve Meter, The |
| Sun 3/10/02 | | Nerves |
| Mon 3/22/04 | | Nervous Breakdowns |
| Tue 7/26/05 | | Nervous Breakdowns |
| Fri 8/23/02 | | Nervous Return, The |
| Mon 8/18/08 | | Nervous Tics |
| Thu 11/20/03 | | Neung Phak |
| Fri 10/29/04 | | Neung Phak |
| Sat 4/11/98 | | Neutral Milk Hotel |
| Sun 4/12/98 | | Neutral Milk Hotel |
| Mon 9/27/04 | | Neva Dinova |
| Fri 5/30/08 | | Neva Dinova |
| Sun 3/21/04 | | Never Heard Of It |
| Wed 2/11/09 | | Never Knows Best |
| Wed 10/22/08 | | Neveragain |
| Sat 6/16/07 | | Neverending Party |
| Sun 8/31/03 | | New Amsterdams, The |
| Sun 11/9/03 | | New Amsterdams, The |
| Fri 11/18/05 | | New Amsterdams, The |
| Fri 3/31/06 | | New Amsterdams, The |
| Fri 5/26/06 | | New Amsterdams, The |
| Fri 5/25/07 | | New Atlantic |
| Wed 6/11/03 | | New Bethel |
| Thu 5/14/98 | | New Bomb Turks |
| Tue 6/27/00 | | New Bomb Turks |
| Wed 6/28/00 | | New Bomb Turks |
| Tue 9/24/02 | | New Bomb Turks |
| Sat 7/5/08 | | New Castles, The |
| Tue 6/27/06 | | New Centuries, The |
| Sat 8/9/08 | | New Centuries, The |
| Sat 2/22/97 | | New Dealers |
| Sat 3/11/00 | | New Dealers |
| Sat 11/18/00 | | New Dealers |
| Tue 6/5/01 | | New Dealers |
| Mon 10/8/01 | | New End Original |
| Sat 9/21/02 | | New End Original |
| Fri 9/2/05 | | New England Roses |
| Thu 2/20/97 | | New EZ Devils |
| Fri 8/15/97 | | New EZ Devils |
| Sun 12/14/97 | | New EZ Devils |
| Wed 11/14/07 | | New Frontiers, The |
| Thu 3/24/05 | | New Model Army |
| Fri 10/30/09 | | New Montgomery |
| Mon 3/1/99 | | New Mosquitoes |
| Mon 4/12/99 | | New Native |
| Wed 2/4/04 | | New Rhythm Method |
| Mon 10/29/01 | | New Rochelles |
| Sun 10/8/06 | | New Rock Syndicate |
| Mon 9/25/00 | | New Strange, The |
| Mon 8/25/03 | | New Strange, The |
| Wed 1/7/04 | | New Strange, The |
| Thu 4/7/05 | | New Strange, The |
| Tue 9/30/08 | | New Thrill Parade |
| Sun 8/10/03 | | New Trust, The |
| Thu 2/19/04 | | New Trust, The |
| Fri 9/10/04 | | New Trust, The |
| Sun 6/12/05 | | New Trust, The |
| Thu 2/23/06 | | New Trust, The |
| Sun 9/10/06 | | New Trust, The |
| Fri 2/2/07 | | New Trust, The |
| Thu 5/31/07 | | New Trust, The |
| Thu 10/4/07 | | New Trust, The |
| Tue 5/20/08 | | New Trust, The |
| Fri 8/7/09 | | New Trust, The |
| Fri 8/29/08 | | New Up, The |
| Fri 8/21/09 | | New Up, The |
| Sat 6/17/00 | | New Wet Kojak |
| Thu 3/28/02 | | New Year, The |
| Fri 4/15/05 | | New Year, The |
| Thu 6/21/07 | | New Year, The |
| Thu 9/25/08 | | New Year, The |
| Sat 6/25/94 | | NewBomb Turks |
| Tue 7/19/05 | | Newman |
| Thu 9/16/04 | | newstrange, the |
| Fri 1/23/09 | | NewVillager |
| Sun 5/12/02 | | Nguyens |
| Fri 12/15/06 | | Ni Hao! |
| Tue 10/6/98 | | Niagara |
| Wed 1/13/99 | | Niagara |
| Sun 2/10/02 | | Nice Nice |
| Tue 3/19/02 | | Nick Freitas |
| Sun 6/2/02 | | Nick Luca Trio |
| Sat 1/17/98 | | Nick Rossi Set, The |
| Thu 7/9/98 | | Nick Rossi Set, The |
| Mon 5/1/00 | | Nickel Beer Riot |
| Mon 3/25/02 | | Nickel Beer Riot |
| Thu 4/25/02 | | Nickel Beer Riot |
| Sun 8/20/00 | | Nickel Beer Riot |
| Fri 3/13/09 | | Nico Vega |
| Mon 8/3/09 | | Nico Vega |
| Sat 9/5/09 | | Nico Vega |
| Tue 7/18/06 | | Nicolai Dunger |
| Thu 10/9/97 | | Nields, The |
| Thu 5/8/03 | | Nigel Peppercock |
| Fri 3/19/04 | | Night After Night |
| Sun 8/1/04 | | Night After Night |
| Fri 12/17/04 | | Night After Night |
| Fri 5/20/05 | | Night After Night |
| Thu 3/9/06 | | Night After Night |
| Tue 6/29/04 | | Night Games |
| Sun 11/16/08 | | Night Horse |
| Thu 1/17/02 | | Night House |
| Mon 4/28/08 | | Night Marchers, The |
| Thu 9/4/08 | | Night Marchers, The |
| Tue 7/29/97 | | Nightcaps, The |
| Tue 7/12/05 | | NightCrawlers, The |
| Wed 11/29/06 | | Nightmare Of You |
| Tue 9/4/01 | | Nights Over Egypt |
| Tue 7/23/02 | | Nik Freitas |
| Sun 8/25/02 | | Nik Freitas |
| Mon 6/9/03 | | Nik Freitas |
| Fri 10/10/03 | | Nik Freitas |
| Wed 7/9/08 | | Nik Freitas |
| Fri 3/3/00 | | Nikki Sudden Band |
| Sat 6/15/02 | | Nina Nastasia |
| Thu 7/24/03 | | Nina Nastasia |
| Thu 7/20/06 | | Nine Pound Shadow |
| Thu 2/22/07 | | Nine Pound Shadow |
| Thu 7/24/97 | | Nine Wood |
| Sun 8/10/97 | | Ninety Nines, The |
| Mon 12/15/97 | | Ninety Nines, The |
| Wed 1/28/98 | | ninewood |
| Tue 11/3/98 | | ninewood |
| Wed 2/17/99 | | ninewood |
| Sun 8/22/99 | | ninewood |
| Mon 11/1/99 | | ninewood |
| Thu 8/24/00 | | ninewood |
| Thu 9/9/04 | | Ninja Tunes & Lex Records |
| Mon 8/27/07 | | Nino & The Park |
| Fri 10/26/07 | | Nino Moschella |
| Fri 6/12/09 | | Nite Jewel |
| Fri 10/19/01 | | Nits, The |
| Thu 3/1/07 | | No Age |
| Tue 9/18/07 | | No Age |
| Sun 3/1/09 | | No Age |
| Thu 10/13/05 | | No Doctors |
| Sat 11/17/07 | | No Doctors |
| Fri 11/10/00 | | No Forcefield |
| Tue 5/14/96 | | No Knife |
| Thu 9/3/98 | | No Knife |
| Tue 3/30/99 | | No Knife |
| Thu 10/14/99 | | No Knife |
| Fri 7/19/02 | | No Knife |
| Sat 3/1/03 | | No Knife |
| Thu 5/31/01 | | No Motiv |
| Fri 12/2/05 | | No Neck Blues Band, The |
| Wed 5/13/98 | | No Talents |
| Sat 4/25/98 | | No Use For A Name |
| Fri 4/6/01 | | No Use For A Name |
| Fri 10/31/08 | | No Use For A Name |
| Wed 6/10/09 | | No Use For A Name |
| Tue 9/6/05 | | No Wait Wait |
| Tue 5/14/02 | | No. 13 Baby |
| Wed 7/11/01 | | No. 2 |
| Thu 4/10/03 | | Nobukazu Takemura |
| Sat 7/19/08 | | NOBUNNY |
| Tue 12/2/08 | | NOBUNNY |
| Tue 10/6/09 | | Nocando |
| Thu 11/20/08 | | Nodzzz |
| Wed 1/7/98 | | Noe Venable |
| Fri 8/28/98 | | Noe Venable |
| Sun 7/18/99 | | Noe Venable |
| Wed 10/20/99 | | Noe Venable |
| Sun 2/27/00 | | Noe Venable |
| Sun 6/24/01 | | Noe Venable |
| Mon 12/7/98 | | Noe Venable And Band |
| Wed 6/21/00 | | Noe Venable And The Ruiners |
| Wed 3/25/98 | | Noella Hutton |
| Wed 6/24/98 | | Noella Hutton |
| Sun 1/10/99 | | Noëlle Hampton |
| Sat 5/13/00 | | Noëlle Hampton |
| Sat 1/27/01 | | Noëlle Hampton |
| Sat 5/19/01 | | Noëlle Hampton |
| Mon 3/13/00 | | Noh Buddies, The |
| Fri 8/22/08 | | Noise Attack |
| Sat 1/25/03 | | Noise Ratchet |
| Tue 9/28/04 | | Noise Ratchet |
| Thu 4/3/08 | | Nommo Ogo |
| Thu 6/1/06 | | Nomo |
| Tue 6/26/07 | | NOMO |
| Tue 8/5/08 | | NOMO |
| Fri 5/22/09 | | NOMO |
| Tue 2/2/10 | | NOMO |
| Wed 5/31/06 | | None More Black |
| Mon 11/9/98 | | No-No's, The |
| Mon 12/15/08 | | Nooner |
| Mon 12/18/00 | | Norbert |
| Fri 4/21/06 | | Norfolk And Western |
| Mon 11/14/05 | | Normal Like You |
| Wed 5/3/06 | | Normal Like You |
| Mon 1/12/09 | | North |
| Mon 8/28/00 | | North Coast Underground |
| Sat 1/2/10 | | Northern Son |
| Sun 5/2/04 | | NorthStar |
| Sun 11/7/04 | | NorthStar |
| Thu 3/9/00 | | Not From Here |
| Thu 6/14/01 | | Nothin Sacred |
| Tue 2/24/98 | | Nothing Cool |
| Tue 1/4/00 | | Nothing Cool |
| Fri 8/7/09 | | Nothing Cool |
| Sun 8/31/08 | | Nothing People |
| Sun 8/19/07 | | Nothington |
| Fri 3/21/08 | | Nothington |
| Tue 5/20/08 | | Nothington |
| Sun 9/14/08 | | Nothington |
| Sat 12/13/08 | | Nothington |
| Thu 7/2/09 | | Nothington |
| Sat 3/20/10 | | Noveller |
| Fri 10/5/01 | | Now It's Overhead |
| Fri 10/5/01 | | Now It's Overhead |
| Thu 9/12/02 | | Now It's Overhead |
| Mon 4/28/08 | | Nowheres |
| Sat 10/5/02 | | Nubs |
| Sat 12/21/02 | | Nubs |
| Mon 9/15/97 | | Nuclear Rabbit |
| Sun 1/17/99 | | Nuclear Rabbit |
| Sat 2/11/06 | | Nudity |
| Sat 7/17/04 | | Nuggets, The |
| Mon 9/2/02 | | Nuisance Value |
| Fri 9/17/04 | | Nuke Infusion |
| Thu 11/18/04 | | Nuke Infusion |
| Wed 1/19/05 | | Nuke Infusion |
| Tue 5/24/05 | | Nuke Infusion |
| Wed 8/17/05 | | Nuke Infusion |
| Wed 10/19/05 | | Nuke Infusion |
| Wed 4/26/06 | | Nuke Infusion |
| Tue 9/10/96 | | Nukes, The |
| Thu 7/3/97 | | Nukes, The |
| Thu 6/11/98 | | Nukes, The |
| Sat 7/15/00 | | Number II, The |
| Thu 1/7/99 | | Number One Cup |
| Tue 9/28/04 | | Number One Fan |
| Thu 5/3/01 | | Numbers |
| Wed 3/13/02 | | Numbers |
| Sat 12/14/02 | | Numbers |
| Sat 2/22/03 | | Numbers |
| Sat 4/5/03 | | Numbers |
| Thu 5/1/03 | | Numbers |
| Fri 5/16/03 | | Numbers |
| Wed 5/28/03 | | Numbers |
| Mon 11/24/03 | | Numbers |
| Sat 1/31/04 | | Numbers |
| Sat 2/5/05 | | Numbers |
| Thu 9/8/05 | | Numbers |
| Fri 1/27/06 | | Numbers |
| Fri 12/15/06 | | Numbers |
| Thu 10/19/06 | | Numinous |
| Mon 9/10/07 | | Numinous Eye |
| Mon 12/3/07 | | Numinous Eye |
| Tue 4/8/08 | | Numinous Eye |
| Fri 3/20/09 | | Numinous Eye |
| Tue 5/28/96 | | Nuns, The |
| Thu 9/5/96 | | Nuns, The |
| Wed 6/18/08 | | Nurses |
| Wed 10/15/08 | | Nurses |
| Mon 8/9/99 | | Nuzzle |
| Mon 6/23/08 | | Nylon Heart Attack |
| Sat 5/23/09 | | Nylon Heart Attack |
| Fri 9/4/09 | | Nylon Heart Attack |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1991 to 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
on
(incomplete)
|