








|
(some
of the) Bands
that have played at the Bottom Of The Hill
mostly since about 1997 until 2010
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1991 to 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 on
(incomplete)
| date
|
• |
band |
| Thu 5/9/96 | | M K Ultra |
| Fri 1/17/97 | | M K Ultra |
| Sun 8/19/01 | | M Ward |
| Tue 9/18/01 | | M Ward |
| Thu 2/21/02 | | M Ward |
| Sun 8/4/02 | | M Ward |
| Tue 4/29/03 | | M Ward |
| Wed 4/30/03 | | M Ward |
| Mon 4/12/99 | | M. Headphone |
| Wed 8/18/99 | | M. Headphone |
| Wed 11/3/99 | | M. Headphone |
| Sat 6/21/08 | | M.D.C. |
| Fri 7/25/97 | | M.I.R.V. |
| Wed 12/31/97 | | M.I.R.V. |
| Thu 12/9/04 | | M.I.R.V. |
| Sat 1/27/07 | | Mac Lethal |
| Thu 5/1/08 | | Mac Lethal |
| Sun 10/12/97 | | Mac Swanky Trio |
| Tue 10/13/98 | | Mach 5 |
| Tue 12/22/98 | | Mach 5 |
| Mon 1/25/99 | | Mach 5 |
| Thu 3/18/99 | | Mach 5 |
| Fri 4/28/00 | | Macha |
| Thu 10/7/04 | | Macha |
| Tue 6/12/01 | | Mackhand |
| Mon 9/24/01 | | Mackhand |
| Wed 2/28/07 | | Macromantics |
| Sun 3/4/07 | | Macromantics |
| Fri 10/31/97 | | Mad 3 |
| Sun 11/15/98 | | Mad 3 |
| Thu 12/10/98 | | Mad Caddies |
| Mon 6/16/08 | | Mad Caddies |
| Fri 5/19/00 | | Mad Ill |
| Fri 4/4/03 | | Mad Parade |
| Sun 9/19/04 | | Mad Parade |
| Wed 8/1/07 | | Madame Blavatsky Overdrive |
| Thu 10/11/07 | | Madame Blavatsky Overdrive |
| Thu 2/21/08 | | Madame Blavatsky Overdrive |
| Wed 10/24/07 | | Madball |
| Mon 8/4/97 | | Madder Rose |
| Tue 4/23/02 | | Madelia |
| Mon 6/24/02 | | Madelia |
| Fri 8/16/02 | | Madelia |
| Wed 11/27/02 | | Madelia |
| Sat 4/19/03 | | Madelia |
| Thu 11/6/03 | | Madelia |
| Sat 11/29/03 | | Madelia |
| Fri 1/21/05 | | Madelia |
| Wed 4/20/05 | | Madelia |
| Fri 9/16/05 | | Madelia |
| Fri 6/3/05 | | Madeline Minx |
| Sat 5/13/06 | | Madeline Minx |
| Tue 5/6/03 | | Mae |
| Thu 2/12/04 | | Mae |
| Thu 8/30/07 | | Mae |
| Sat 5/9/09 | | Mae |
| Thu 10/15/09 | | Mae |
| Sat 6/2/07 | | Mae Shi, The |
| Sun 4/27/08 | | Mae Shi, The |
| Tue 9/29/09 | | Maere |
| Wed 5/7/03 | | Magas |
| Tue 4/25/06 | | Magic Bullets |
| Tue 7/25/06 | | Magic Bullets |
| Sun 9/10/06 | | Magic Bullets |
| Wed 11/29/06 | | Magic Bullets |
| Fri 1/26/07 | | Magic Bullets |
| Sun 4/15/07 | | Magic Bullets |
| Mon 10/29/07 | | Magic Bullets |
| Fri 1/18/08 | | Magic Bullets |
| Fri 4/4/08 | | Magic Bullets |
| Thu 5/8/08 | | Magic Bullets |
| Fri 1/9/09 | | Magic Bullets |
| Tue 3/24/09 | | Magic Bullets |
| Fri 6/26/09 | | Magic Bullets |
| Thu 9/17/09 | | Magic Bullets |
| Mon 3/26/01 | | Magic Carpathians |
| Fri 7/16/04 | | Magic Christian |
| Mon 6/11/01 | | Magic Magicians, The |
| Sat 3/22/03 | | Magic Magicians, The |
| Thu 8/7/03 | | Magic Magicians, The |
| Tue 7/8/08 | | Magic Me |
| Thu 2/6/97 | | Magic Of Television |
| Sun 8/28/05 | | Magik Markers |
| Thu 4/17/97 | | Magnetic |
| Sun 2/1/98 | | Magnetic, The |
| Tue 3/17/98 | | Magnetic, The |
| Wed 9/11/96 | | Magnetics, the |
| Thu 9/16/99 | | Magnified |
| Mon 10/25/99 | | Magnified |
| Tue 4/11/00 | | Magnified |
| Fri 5/26/00 | | Magnified |
| Fri 8/25/00 | | Magnified |
| Sat 4/30/05 | | Magnolia Electric Co. |
| Fri 8/4/06 | | Magnolia Electric Co. |
| Wed 9/5/07 | | Magnolia Electric Co. |
| Wed 7/29/09 | | Magnolia Electric Co. |
| Sat 2/27/99 | | Magnolia Thunderfinger |
| Tue 4/20/99 | | Magnolia Thunderfinger |
| Fri 5/7/99 | | Magnolia Thunderfinger |
| Tue 10/31/00 | | Magnolia Thunderfinger |
| Mon 10/5/98 | | Magnum |
| Mon 11/2/98 | | Magnum |
| Tue 1/22/08 | | Magnus Hitch |
| Tue 10/20/98 | | Magstatic |
| Thu 3/11/04 | | Mahjongg |
| Tue 5/24/05 | | Mahjongg |
| Mon 11/13/06 | | Main Street Militia |
| Thu 2/27/97 | | Mainliner |
| Thu 7/8/99 | | Majestic |
| Mon 9/10/01 | | Majestic |
| Tue 5/28/02 | | Majestic |
| Sun 5/19/96 | | Majic Pacer |
| Wed 1/7/98 | | Majority Whip |
| Tue 6/30/98 | | Majority Whip |
| Tue 6/29/99 | | Majority Whip |
| Sun 4/23/00 | | Majority Whip |
| Fri 3/26/04 | | Make Believe |
| Sun 12/5/04 | | Make Believe |
| Tue 10/30/07 | | Make Me |
| Tue 12/2/08 | | Make Me |
| Tue 7/28/09 | | Make Me |
| Mon 8/1/05 | | Make Self Machine, The |
| Wed 3/6/02 | | Makeout Date, The |
| Sat 5/25/02 | | Makeout Date, The |
| Sat 8/24/02 | | Makeout Date, The |
| Wed 10/16/02 | | Makeout Date, The |
| Sat 1/4/03 | | Makeout Date, The |
| Tue 2/11/03 | | Makeout Date, The |
| Sat 9/20/97 | | Makers, The |
| Thu 7/30/98 | | Makers, The |
| Fri 7/31/98 | | Makers, The |
| Sun 6/11/00 | | Makers, The |
| Thu 10/19/00 | | Makers, The |
| Thu 2/28/02 | | Makers, The |
| Fri 9/6/02 | | Makers, The |
| Sun 2/16/03 | | Makers, The |
| Sat 11/20/04 | | Makers, The |
| Fri 6/17/05 | | Makers, The |
| Fri 1/20/06 | | Makes Nice, The |
| Thu 3/15/07 | | Makes Nice, The |
| Sat 4/7/07 | | Makes Nice, The |
| Fri 8/1/97 | | Make-Up, The |
| Thu 4/13/00 | | Make-Up, The |
| Sat 1/5/08 | | Making Dinner |
| Thu 5/4/00 | | Malcolm Holcombe |
| Wed 3/17/99 | | Malcolm Mooney & The Tenth Planet |
| Wed 3/15/00 | | Malcolm Mooney & The Tenth Planet |
| Mon 2/10/97 | | Malcolm Mooney Trio |
| Mon 7/30/07 | | Maldroid |
| Fri 2/15/08 | | Maldroid |
| Fri 6/20/08 | | Maldroid |
| Sun 11/16/08 | | Maldroid |
| Tue 2/5/02 | | Malicious Princess |
| Sat 9/4/04 | | Mall, The |
| Sat 1/15/05 | | Mall, The |
| Thu 5/25/06 | | Mall, The |
| Thu 10/5/06 | | Mall, The |
| Sat 6/2/07 | | Mall, The |
| Sat 1/18/97 | | Mama's Gravy |
| Sat 5/27/06 | | Mamaz |
| Fri 8/22/03 | | Mammal |
| Thu 10/19/06 | | Mammatus |
| Sat 5/12/07 | | Mammatus |
| Tue 4/8/08 | | Mammatus |
| Tue 3/29/05 | | Man Man |
| Tue 7/26/05 | | Man Of The Year |
| Fri 8/25/00 | | Man Of The Year |
| Sat 6/27/98 | | Man Or Astroman?(Clone Tour Alpha) |
| Fri 9/18/98 | | Man Or Astroman?(Clone Tour Alpha) |
| Wed 9/17/97 | | Man Ray |
| Sun 11/7/99 | | Man Scouts Of America |
| Tue 3/27/07 | | Man Versus... |
| Wed 1/15/97 | | Man Will Surrender |
| Thu 11/6/97 | | Man Will Surrender |
| Mon 1/26/98 | | Man Will Surrender |
| Fri 7/11/08 | | Man/Miracle |
| Sun 4/1/07 | | Manchester Orchestra |
| Wed 11/14/07 | | Manchester Orchestra |
| Tue 5/19/09 | | Manchester Orchestra |
| Wed 10/5/05 | | Mandarins, The |
| Tue 1/31/06 | | Mandarins, The |
| Tue 11/25/03 | | Mando Diao |
| Mon 5/9/05 | | Mando Diao |
| Tue 10/4/05 | | Mando Diao |
| Tue 5/1/07 | | Mando Diao |
| Thu 6/14/07 | | Manges,The |
| Fri 5/1/09 | | Manic Hispanic |
| Tue 9/24/96 | | Manic Street Preachers |
| Sat 7/23/05 | | Manipulant |
| Thu 12/2/04 | | Manishevitz |
| Sat 9/20/03 | | Manitoba |
| Sat 9/16/00 | | Manmade God |
| Sun 8/31/08 | | Mannequin Men |
| Wed 6/17/09 | | Mansfields, The |
| Tue 4/20/04 | | Manta Ray |
| Thu 10/9/08 | | Mantles, The |
| Mon 9/24/07 | | Maps |
| Wed 3/25/09 | | Maps & Atlases |
| Tue 5/18/99 | | Maquiladora |
| Mon 4/3/00 | | Maquiladora |
| Thu 5/23/02 | | Maquiladora |
| Thu 5/16/02 | | Marc Copely |
| Tue 2/19/08 | | Mare Island |
| Mon 10/6/97 | | Mare Winningham |
| Wed 7/2/08 | | Margaret & The Crazy Diamonds |
| Sat 8/16/97 | | Marginal Prophets |
| Mon 8/18/97 | | Marginal Prophets, The |
| Sun 10/5/97 | | Marginal Prophets, The |
| Thu 2/4/99 | | Marginal Prophets, The |
| Fri 12/3/99 | | Marginal Prophets, The |
| Fri 7/1/05 | | Maria Taylor |
| Fri 3/30/07 | | Maria Taylor |
| Wed 7/9/08 | | Maria Taylor |
| Sun 12/17/06 | | Mariee Sioux |
| >1997 | | Marilyn Manson |
| Sat 7/10/99 | | Marine Research |
| Sun 2/12/06 | | Marisma |
| Mon 7/31/06 | | Marisma |
| Wed 6/23/04 | | Maritime |
| Tue 11/21/06 | | Marjorie Fair |
| Sun 5/9/99 | | Mark Curry |
| Sat 9/25/99 | | Mark E. Bruback |
| Sat 4/24/99 | | Mark Eitzel |
| Thu 4/3/03 | | Mark Gardener |
| Fri 10/17/03 | | Mark Gardener |
| Tue 12/13/05 | | Mark Gardener |
| Wed 4/18/01 | | Mark Growden |
| Fri 8/8/08 | | Mark Growden |
| Wed 10/9/02 | | Mark Growden's Acoustic Piñata |
| Mon 10/18/99 | | Mark Growden's Electric Piñata |
| Tue 1/11/00 | | Mark Growden's Electric Piñata |
| Fri 3/17/00 | | Mark Growden's Electric Piñata |
| Fri 6/30/00 | | Mark Growden's Electric Piñata |
| Thu 9/28/00 | | Mark Growden's Electric Piñata |
| Thu 1/9/03 | | Mark Growden's Electric Piñata |
| Sat 8/16/03 | | Mark Growden's Electric Piñata |
| Sat 10/11/03 | | Mark Growden's Electric Piñata |
| Wed 7/25/01 | | Mark Robinson |
| Fri 3/12/04 | | Mark Walshe |
| Fri 8/3/07 | | Marnie Stern |
| Fri 3/27/09 | | Marnie Stern |
| Fri 9/28/07 | | Marones |
| Fri 1/11/08 | | Marones, The |
| Mon 11/12/01 | | Mars Volta, The |
| Tue 11/13/01 | | Mars Volta, The |
| Fri 11/23/01 | | Mars Volta, The |
| Mon 10/7/02 | | Mars Volta, The |
| Thu 6/2/05 | | Mars Volta, The |
| Tue 8/26/97 | | Marshall Allen |
| Thu 7/26/07 | | Martin Rev |
| Sat 5/23/98 | | Martinis |
| Mon 10/4/99 | | Martinis, The |
| Sun 6/29/97 | | Maruso |
| Sun 7/28/02 | | Mary Carves The Chicken |
| Sat 9/13/08 | | Mary Halvorson & Jessica Pavone |
| Mon 10/6/97 | | Mary Lou Lord |
| Mon 3/23/98 | | Mary Lou Lord |
| Thu 6/20/02 | | Mary Timony |
| Wed 8/3/05 | | Mary Timony |
| Thu 5/31/07 | | Mary Timony Band, The |
| Thu 1/15/98 | | Marzipan |
| Mon 7/12/99 | | Marzipan |
| Mon 7/29/02 | | Masmelo |
| Sat 10/20/01 | | Masonics, The |
| Fri 2/15/02 | | Masonics, The |
| Mon 7/23/01 | | Mass, The |
| Sat 12/4/04 | | Mass, The |
| Sat 8/27/05 | | Mass, The |
| Tue 8/23/05 | | Mastema |
| Tue 5/31/05 | | Master Moth |
| Fri 12/19/08 | | Master Slash Slave |
| Sat 8/22/09 | | Master Volume |
| Wed 11/8/06 | | Master/Slave |
| Sun 10/3/99 | | Masters Of The Hemisphere |
| Tue 6/4/02 | | Masters Of The Hemisphere |
| Sun 2/22/04 | | Mastodon |
| Sat 12/19/09 | | Mata León |
| Thu 7/10/97 | | Matchbox 20 |
| Fri 2/7/03 | | Matches, The |
| Thu 4/24/03 | | Matches, The |
| Thu 5/29/03 | | Matches, The |
| Wed 3/8/06 | | Matches, The |
| Mon 10/20/08 | | Matches, The |
| Sat 2/28/09 | | Matches, The |
| Tue 11/2/99 | | Mates Of State |
| Tue 12/14/99 | | Mates Of State |
| Tue 3/14/00 | | Mates Of State |
| Thu 6/8/00 | | Mates Of State |
| Fri 7/7/00 | | Mates Of State |
| Thu 11/2/00 | | Mates Of State |
| Sun 12/3/00 | | Mates Of State |
| Fri 12/29/00 | | Mates Of State |
| Tue 2/27/01 | | Mates Of State |
| Tue 3/6/01 | | Mates Of State |
| Sat 6/9/01 | | Mates Of State |
| Fri 8/3/01 | | Mates Of State |
| Mon 11/12/01 | | Mates Of State |
| Fri 1/25/02 | | Mates Of State |
| Fri 2/21/03 | | Mates Of State |
| Thu 10/9/03 | | Mates Of State |
| Fri 10/10/03 | | Mates Of State |
| Sat 2/7/04 | | Mates Of State |
| Sat 2/7/04 | | Mates Of State |
| Fri 7/18/08 | | Math The Band |
| Sat 7/19/08 | | Math The Band |
| Thu 10/11/07 | | Mathematicians |
| Wed 6/3/98 | | Matmos |
| Fri 10/23/98 | | Matmos |
| Wed 9/20/00 | | Matmos |
| Mon 4/25/05 | | Matmos |
| Mon 12/11/06 | | Matt And Kim |
| Thu 3/1/07 | | Matt And Kim |
| Sat 6/2/07 | | Matt And Kim |
| Tue 9/2/08 | | Matt And Kim |
| Tue 2/16/10 | | Matt Hires |
| Tue 12/3/02 | | Matt Keaty |
| Sun 7/30/00 | | Matt Lax |
| Sun 11/19/06 | | Matt Pond PA |
| Thu 8/14/08 | | Matt Pryor |
| Sun 1/10/10 | | Matt Pryor |
| Wed 7/20/05 | | Matt Sandy Band |
| Mon 5/7/07 | | Matt Skiba |
| Wed 9/27/00 | | Matt Suggs |
| Sat 6/29/02 | | Matt Walker |
| Wed 7/9/03 | | Mattson 2 |
| Wed 3/19/08 | | Maus Haus |
| Tue 8/5/08 | | Maus Haus |
| Sat 1/24/09 | | Maus Haus |
| Sat 7/25/09 | | Maus Haus |
| Sun 12/3/06 | | Mausolea |
| Sat 3/21/09 | | Max And The Marginalized |
| Wed 11/25/09 | | Max Tundra |
| Thu 6/17/04 | | Maxeen |
| Sat 2/24/96 | | Maxiwagon |
| Fri 8/26/05 | | Maxwell Adams |
| Sat 10/7/06 | | Maxwell Adams |
| Fri 8/31/07 | | Maxwell Adams |
| Mon 2/7/00 | | Maxwell Horse |
| Tue 2/20/01 | | Maxwell Horse |
| Wed 8/8/01 | | Maxwell Horse |
| Thu 12/27/01 | | Maxwell Horse |
| Tue 4/30/02 | | Maxwell Horse |
| Sat 2/15/03 | | May Day |
| Thu 7/6/06 | | May Fire, The |
| Wed 9/13/06 | | May Fire, The |
| Sat 2/17/07 | | May Fire, The |
| Thu 7/12/07 | | May Fire, The |
| Wed 8/22/07 | | May Fire, The |
| Mon 12/31/07 | | May Fire, The |
| Fri 4/11/08 | | May Fire, The |
| Wed 12/21/05 | | May Pole |
| Sat 7/1/06 | | May Pole |
| Fri 11/24/06 | | May Pole |
| Fri 1/12/01 | | Maybellines, The |
| Tue 5/8/01 | | Maybellines, The |
| Sun 8/11/02 | | Maybellines, The |
| Thu 2/14/08 | | Mayday Parade |
| Sun 8/11/02 | | Maydays, The |
| Tue 2/10/98 | | Mayfield Four, The |
| Wed 4/1/98 | | Mayfield Four, The |
| Sun 6/30/02 | | Mayflies USA, The |
| Wed 8/20/97 | | Maypole |
| Thu 8/28/08 | | Mc Chris |
| Sun 9/19/04 | | Mc Cools, The |
| Wed 3/8/06 | | MC Lars |
| Mon 9/6/99 | | Mc Lee Crow & Heklina |
| Thu 8/1/02 | | MC Paul Barman |
| Tue 11/19/02 | | MC Paul Barman |
| Sat 8/9/03 | | MC Taylor |
| Sun 10/22/00 | | MC Treacherous Jackson |
| Fri 2/23/01 | | MC Wesley Willis |
| Tue 9/26/00 | | McClintic Sphere |
| Fri 2/11/05 | | McCools |
| Sat 3/4/06 | | McLethal |
| Mon 11/4/02 | | Mclusky |
| Mon 6/7/04 | | Mclusky |
| Sat 11/6/04 | | Mclusky |
| Wed 4/10/96 | | MCM & The Monster |
| Sun 9/10/00 | | MCs Martin & Drew from Matmos |
| Sun 11/30/97 | | MDs Trio |
| Mon 9/30/96 | | Me First |
| Sun 1/5/97 | | Me First |
| Wed 6/25/97 | | Me First |
| Fri 1/30/98 | | Me First |
| Mon 10/26/98 | | Me First |
| Sun 12/6/98 | | Me First |
| Sat 2/27/99 | | Me First |
| Thu 3/18/99 | | Me First |
| Fri 5/21/99 | | Me First |
| Wed 8/25/99 | | Me First |
| Sun 11/7/99 | | Me First |
| Sun 3/5/00 | | Me First |
| Sun 5/21/00 | | Me First |
| Fri 7/21/00 | | Me First |
| Wed 10/11/00 | | Me First |
| Thu 12/7/00 | | Me First |
| Sat 3/3/01 | | Me First |
| Sun 5/6/01 | | Me First |
| Fri 9/28/01 | | Me First |
| Tue 11/24/98 | | Me First & The Gimme Gimmes |
| Wed 2/2/05 | | Meanest Man Contest |
| Sat 1/17/09 | | Meat Puppets |
| Sat 6/20/09 | | Meat Sluts |
| Sat 12/6/97 | | Mecca Normal |
| Sat 11/17/01 | | Mecca Normal |
| Tue 4/25/06 | | Mecca Normal |
| Thu 9/2/99 | | Mechakucha |
| Fri 5/12/00 | | Mechakucha |
| Wed 5/30/07 | | Media, The |
| Sun 4/20/08 | | Medic Droid, The |
| Mon 7/21/08 | | Medic Droid, The |
| Fri 10/14/05 | | Medications |
| Tue 12/2/08 | | Medium Alumni |
| Sat 7/13/02 | | Meek, The |
| Tue 5/13/03 | | Meek, The |
| Tue 5/4/04 | | Meek, The |
| Thu 12/2/04 | | Meek, The |
| Thu 6/20/02 | | Meeshee |
| Sun 8/25/02 | | Meeting Places, The |
| Tue 12/9/08 | | Megazord |
| Sat 6/21/03 | | Mehers, The |
| Sat 3/1/97 | | Meices |
| Sat 9/28/96 | | Meices, the |
| Wed 8/25/04 | | Melee |
| Thu 1/31/02 | | Mellow Drunk |
| Mon 7/1/02 | | Mellow Drunk |
| Wed 9/10/03 | | Mellow Drunk |
| Tue 10/28/03 | | Mellow Drunk |
| Sat 7/3/04 | | Mellow Drunk |
| Wed 9/10/03 | | Mellowdrone |
| Tue 10/7/03 | | Mellowdrone |
| Mon 5/26/03 | | Melt On, Friend |
| Tue 4/15/97 | | Melting Euphoria |
| Tue 12/18/07 | | Melting Point |
| Fri 12/4/98 | | Melvins, The |
| Sat 12/5/98 | | Melvins, The |
| Fri 12/2/05 | | Members Of Full Moon Partisans |
| Wed 7/8/98 | | Memory Man |
| Fri 7/17/09 | | Men |
| Mon 4/9/01 | | Men Of Porn |
| Sat 5/18/96 | | Men's Club |
| Thu 2/19/98 | | Men's Club |
| Sun 10/11/09 | | Mensclub |
| Sun 5/10/98 | | Menthol |
| Mon 6/29/98 | | Menthol |
| Mon 8/9/04 | | Meow Meow |
| Sun 12/12/04 | | Meow Meow And The Meow Meows |
| Tue 11/11/97 | | Mephiskapheles |
| Thu 4/12/07 | | Mercenary |
| Mon 9/19/05 | | Merch |
| Mon 4/24/06 | | Merch |
| Mon 4/9/07 | | Merch |
| Sun 10/7/07 | | Merch |
| Tue 8/12/08 | | Merch |
| Mon 12/13/99 | | Mercury |
| Wed 9/13/00 | | Mercury Birds |
| Wed 9/14/05 | | Mercury Dimes, The |
| Mon 8/6/01 | | Mercury Program, The |
| Wed 11/13/02 | | Mercury Program, The |
| Sun 8/24/03 | | Mercury Program, The |
| Fri 3/14/03 | | Merdivorators, The |
| Sun 2/20/00 | | Meredith Dimenne |
| Wed 1/14/98 | | Meri St. Mary |
| Sat 5/6/06 | | Meric Long |
| Tue 2/20/01 | | Meriwether |
| Tue 9/18/01 | | Meriwether |
| Fri 1/31/97 | | Mermen |
| Sat 12/30/00 | | Mermen |
| Tue 7/2/02 | | Mesh |
| Thu 3/22/07 | | Metal Chicks |
| Tue 2/22/05 | | Metal Circus |
| Wed 10/25/06 | | Metal Hearts |
| Mon 4/4/05 | | Methadones, The |
| Thu 6/14/07 | | Methadones, The |
| Mon 7/6/98 | | Method Engine |
| Wed 8/5/98 | | Method Engine |
| Wed 2/10/99 | | Method Engine |
| Wed 5/12/99 | | Method Engine |
| Sat 7/3/99 | | Method Engine |
| Thu 9/9/99 | | Method Engine |
| Wed 5/30/07 | | Method, The |
| Mon 3/17/03 | | Metric |
| Fri 10/31/03 | | Metric |
| Sat 10/10/09 | | Metronomy |
| Sat 1/28/06 | | MGMT |
| Mon 1/28/08 | | MGMT |
| Tue 9/18/07 | | Mi Ami |
| Mon 5/26/08 | | Mi Ami |
| Fri 1/23/09 | | Mi Ami |
| Tue 8/18/09 | | Mi Ami |
| Thu 9/10/09 | | Mi Ami |
| Tue 11/16/99 | | Mia Doi Todd |
| Fri 1/24/03 | | Mia Doi Todd |
| Thu 2/27/03 | | Mia Doi Todd |
| Wed 11/17/04 | | Mia Doi Todd |
| Tue 11/8/05 | | Micah Blue Smaldone |
| Sat 9/6/08 | | Micah Blue Smaldone |
| Sat 2/26/05 | | Micah P. Hinson |
| Thu 7/27/06 | | Micah P. Hinson |
| Fri 4/12/02 | | Mice Parade |
| Wed 2/22/06 | | Mice Parade |
| Fri 6/8/07 | | Mice Parade |
| Fri 9/5/08 | | Michael Hurley |
| Fri 5/17/96 | | Michael McDermit |
| Tue 9/6/05 | | Michael Talbott & The Wolfkings |
| Wed 2/8/06 | | Michael Talbott & The Wolfkings |
| Tue 3/25/08 | | Michael Ward's Dogs And Fishes |
| Sun 6/24/01 | | Michael Zapruder |
| Wed 11/5/08 | | Michael Zapruder |
| Sun 2/22/09 | | Michael Zapruder |
| Sun 6/24/01 | | Michele Kappel |
| Tue 9/21/99 | | Michelle Gun Elephant, Thee |
| Wed 3/25/98 | | Michelle Malone |
| Thu 4/22/04 | | Michelle Malone & LB1 Kanobi |
| Mon 5/7/01 | | Michelle Malone & Peepshow |
| Sat 2/24/07 | | Michetons, The |
| Sat 4/14/07 | | Michetons, The |
| Wed 11/4/09 | | Mick Leonardi |
| Fri 10/9/98 | | Mick Turner |
| Mon 11/15/99 | | Mick Turner/Bonnevill |
| Thu 3/13/08 | | microfiche |
| Fri 6/6/08 | | Microfiche |
| Fri 6/6/08 | | Microfiche |
| Thu 4/30/09 | | microfiche |
| Thu 5/2/02 | | Microphones |
| Mon 2/9/09 | | MICTLAN+LAZERBEAK=HAND OVER FIST |
| Wed 8/29/07 | | Middle Class Rut |
| Fri 12/21/07 | | Middle Class Rut |
| Fri 5/9/08 | | Middle Class Rut |
| Sun 10/12/08 | | Middle Class Rut |
| Fri 7/10/09 | | Middle Class Rut |
| Mon 11/20/00 | | Midget Handjob |
| Sun 3/4/07 | | Midlake |
| Wed 10/5/05 | | Midnight Bombers |
| Wed 5/2/07 | | Midnight Bombers |
| Sat 1/10/09 | | Midnight Bombers |
| Mon 10/17/05 | | Midnight In A Perfect World |
| Wed 9/8/99 | | Midnight Laserbeam |
| Tue 2/29/00 | | Midnight Laserbeam |
| Wed 1/10/01 | | Midnight Laserbeam |
| Sun 2/9/03 | | Midnight Laserbeam |
| Tue 9/20/05 | | Midnight Laserbeam |
| Sat 12/13/03 | | Midnight Movies |
| Thu 10/21/04 | | Midnight Movies |
| Thu 9/21/06 | | Midnight Movies |
| Fri 1/4/08 | | Midnight Movies |
| Wed 1/8/97 | | Midnight Picnic |
| Tue 2/15/00 | | Midtown |
| Mon 7/17/00 | | Midtown |
| Sun 9/29/02 | | Midtown |
| Sun 3/3/02 | | Migala |
| Wed 10/1/97 | | Mighty 690, The |
| Mon 10/27/97 | | Mighty 690, The |
| Sun 3/17/02 | | Mighty Flashlight |
| Thu 4/5/01 | | Mighty Mighty Bosstones, The |
| Fri 4/6/01 | | Mighty Mighty Bosstones, The |
| Sat 4/7/01 | | Mighty Mighty Bosstones, The |
| Sun 4/8/01 | | Mighty Mighty Bosstones, The |
| Wed 4/21/04 | | Miguel Mendez |
| Sat 10/3/09 | | Miike Snow |
| Thu 11/8/07 | | Mijuanito |
| Fri 9/9/05 | | Mika Miko |
| Sat 9/30/06 | | Mika Miko |
| Sun 10/1/06 | | Mika Miko |
| Sun 8/5/07 | | Mika Miko |
| Fri 7/30/04 | | Mike Bloom |
| Thu 7/31/08 | | Mike Hale |
| Fri 9/11/98 | | Mike Ireland & Holler |
| Tue 6/18/02 | | Mike Johnson |
| Sun 2/25/01 | | Mike Kinsella |
| Thu 1/25/01 | | Mike Metz Band |
| Sat 3/6/04 | | Mike Park |
| Wed 2/20/08 | | Mike Park |
| Thu 7/31/08 | | Mike Park |
| Sat 12/20/08 | | Mike Park |
| Sun 9/24/06 | | Mike Therieau Band, The |
| Fri 1/2/98 | | Mike Watt |
| Wed 9/22/99 | | Mike Watt |
| Mon 9/11/00 | | Mike Watt |
| Tue 9/11/01 | | Mike Watt |
| Mon 11/5/01 | | Mike Watt |
| Sun 11/3/02 | | Mike Watt And The Secondmen |
| Sat 6/7/03 | | Mike Watt And The Secondmen |
| Fri 9/17/04 | | Mike Watt And The Secondmen |
| Fri 8/17/01 | | Mike Wolstat |
| Sun 1/27/02 | | Milemarker |
| Tue 8/5/97 | | Miles Away |
| Tue 5/27/08 | | Miles Benjamin Anthony Robinson |
| Fri 8/19/05 | | Miles End |
| Sat 10/7/00 | | Milk Cult |
| Mon 5/10/99 | | Milksop Holly |
| Mon 2/18/02 | | Milktooth |
| Tue 5/15/07 | | Miller Carr & The Shalants |
| Sun 4/19/09 | | Milo Grey |
| Mon 10/16/00 | | Milwaukee |
| Sun 4/1/01 | | Milwaukee |
| Mon 8/25/03 | | Milwaukee |
| Mon 10/19/98 | | Minders, The |
| Sat 2/6/99 | | Minders, The |
| Fri 7/9/99 | | Minders, The |
| Fri 10/15/99 | | Minders, The |
| Tue 11/7/00 | | Minders, The |
| Fri 8/3/01 | | Minders, The |
| Fri 5/7/04 | | Minders, The |
| Sun 7/23/06 | | Minders, The |
| Sun 6/13/99 | | Mingo 2000 |
| Thu 12/30/99 | | Mingo 2000 |
| Sun 4/23/00 | | Mingo 2000 |
| Fri 8/28/09 | | Mini Mansions |
| Sun 1/9/05 | | Mini Pop |
| Sun 3/4/07 | | Mini Pop |
| Mon 5/18/09 | | Miniature Tigers |
| Thu 12/31/09 | | Miniature Tigers |
| Sat 1/21/06 | | Minipop |
| Sat 11/18/06 | | Minipop |
| Sat 2/10/07 | | Minipop |
| Wed 2/27/08 | | Minipop |
| Tue 6/17/03 | | Mink Lungs |
| Fri 8/18/06 | | Minks, The |
| Mon 2/4/08 | | Minks, The |
| Tue 11/3/09 | | Minks, The |
| Sun 3/4/07 | | Minmae |
| Sat 3/14/09 | | Minmae |
| Sun 6/21/09 | | Minmae |
| Thu 10/8/98 | | Minstrals |
| Sat 3/3/01 | | Minus 5 |
| Sun 7/18/04 | | Minus Fashion, The |
| Fri 7/29/05 | | Minus Story |
| Wed 6/20/07 | | Minus Story |
| Sun 1/27/02 | | Minus The Bear |
| Thu 4/11/02 | | Minus The Bear |
| Sun 10/13/02 | | Minus The Bear |
| Sat 1/25/03 | | Minus The Bear |
| Tue 7/1/03 | | Minus The Bear |
| Wed 9/1/04 | | Minus The Bear |
| Mon 5/14/01 | | Mirah |
| Mon 12/6/04 | | Mirah |
